Onsite Shop
Sponsored by:
2022 Cost vs Value Report
We compare average costs for 23 remodeling projects with the value those projects retain at resale in 150 U.S. markets.
Change Year:
Region:
City:
Cost vs Value Regions
Gulfport, Mississippi
East South Central Region
National Averages
Project
|
Job Cost
|
Resale Value
|
Cost Recouped
|
---|---|---|---|
Manufactured Stone Veneer
|
|
|
|
Garage Door Replacement
|
|
|
|
Deck Addition | Wood
|
|
|
|
Bath Remodel | Midrange
|
|
|
|
Entry Door Replacement | Steel
|
|
|
|
Siding Replacement | Fiber-Cement
|
|
|
|
Roofing Replacement | Asphalt Shingles
|
|
|
|
Window Replacement | Vinyl
|
|
|
|
Roofing Replacement | Metal
|
|
|
|
Minor Kitchen Remodel | Midrange
|
|
|
|
Window Replacement | Wood
|
|
|
|
Deck Addition | Composite
|
|
|
|
Bath Remodel | Universal Design
|
|
|
|
Bathroom Addition | Midrange
|
|
|
|
Major Kitchen Remodel | Midrange
|
|
|
|
Siding Replacement | Vinyl
|
|
|
|
Grand Entrance | Fiberglass
|
|
|
|
Major Kitchen Remodel | Upscale
|
|
|
|
Bath Remodel | Upscale
|
|
|
|
Bathroom Addition | Upscale
|
|
|
|
Primary Suite Addition | Midrange
|
|
|
|
Primary Suite Addition | Upscale
|
|
|
|
Register to view and download data for your city!
City data for 23 projects, including:
- City Job Costs.
- City Cost Recouped
- City/Region Comparison
- City/National Comparison