Replacement contractors focus on short-cycle jobs in which just four to six weeks may transpire between getting a homeowner’s signature on a contract and collecting the final check for the finished job. The average sale is typically less than $10,000, and companies focus their energies on selling and installing a handful of (typically) exterior components such as roofing, siding, or windows.
Because job size is smaller than the types of additions and alterations remodelers do, replacement companies need many jobs to sustain business. A remodeling company might install fewer than 100 jobs in a year; replacement companies often do more than 500 installs. Some even do several thousand.
The companies on this list are bigger than their full-service counterparts and are more aggressive in marketing and selling. They spend three or four times as much revenue on marketing as the average business — even the average remodeling business.
TABLE KEY
red type= Remodeling Big50
b= bath remodeling
bl= bath liners
bt= basement finishing
cr= cabinet re-facing
d= doors
dk= decks
g= gutters/gutter protection
i= insulation
k= kitchen remodeling
kb= kitchen & bath remodeling
o= other
ob= outbuildings
os= organization systems
r= roofing replacement
s= siding replacement
so= solar
sr= sunrooms/screen rooms/solariums
w= window replacement
wp= waterproofing
2013 REMODELING 550: REPLACEMENT CONTRACTORS
1 | Window World | NC (North Wilkesboro) | $413,194,952 | 123,497 | $3,346 | $435,000,000 | w, dr, s |
2 | Champion Windows, Sunrooms, Roofing and Home Exteriors | OH (Cincinnati) | $208,710,185 | 27,194 | $7,675 | $249,193,000 | w, dr, s, sr, r, bl |
3 | Beldon Group | TX (San Antonio) | $65,000,000 | 8,000 | $6,000 | $70,000,000 | r, g, o |
4 | 1-800-Hansons | MI (Troy) | $56,653,182 | 9,200 | $6,840 | $58,000,000 | w, s, r, g |
5 | Castle Windows | NJ (Mount Laurel) | $55,859,363 | 9,644 | $5,792 | $55,000,000 | w, dr |
6 | Thompson Creek Windows | MD (Lanham) | $53,109,632 | 7,816 | $6,599 | $61,000,000 | w, s, g |
7 | RF Installations | TX (Grand Prairie) | $36,391,363 | 121,892 | $307 | $38,219,997 | w, dr |
8 | Statewide Remodeling | TX (DFW Airport) | $33,368,046 | 2,999 | $11,126 | $40,000,000 | w, dr, s, sr, bl, g |
9 | True Home Value | KY (Louisville) | $31,145,000 | 7,868 | $4,000 | $33,842,000 | w, dr, s, r, dk, bl, cr, g |
10 | Mid-Atlantic Waterproofing | MD (Columbia) | $31,061,004 | 2,824 | $11,000 | $36,000,000 | o |
11 | American Exteriors | CO (Littleton) | $29,054,264 | 3,783 | $7,680 | $34,137,000 | w, dr, s, r |
12 | Window Nation | MD (Glen Burnie) | $26,188,159 | 4,718 | $5,550 | $29,000,000 | w, dr, s |
13 | Bone Dry Roofing | IN (Indianapolis) | $26,000,000 | 3,250 | $8,000 | $30,000,000 | w, s, r |
14 | Universal Windows Direct | OH (Oakwood Village) | $25,000,000 | 4,038 | $6,500 | $30,000,000 | w, dr, s |
15 | Florida Home Improvement | FL (Hollywood) | $24,826,202 | 2,452 | $10,124 | $28,000,000 | w, dr, cr, i |
16 | American Vision Windows | CA (Simi Valley) | $24,500,000 | 3,275 | $7,500 | $28,000,000 | w, dr, o |
17 | P.J. Fitzpatrick | DE (Wilmington) | $23,500,000 | 2,700 | $7,200 | $24,000,000 | w, dr, s, r, o |
18 | K-Designers | CA (Gold River) | $22,783,834 | 2,943 | $7,708 | $27,000,000 | w, dr, s, bl, g, i |
19 | JES Foundation Repair | VA (Virginia Beach) | $21,722,526 | 3,228 | $8,939 | $25,000,000 | sr, dk |
20 | Paramount Builders | VA (Virginia Beach) | $19,690,788 | 2,317 | $8,499 | $21,000,000 | w, dr, s, r, g |
21 | Thrasher Basement Systems | NE (LaVista) | $18,660,000 | 2,500 | $8,500 | $24,500,000 | o |
22 | Woodbridge Home Exteriors | TX (Dallas) | $17,874,093 | 1,738 | $10,264 | $23,714,332 | w, dr, s |
23 | Unique Home Solutions | IN (Indianapolis) | $17,725,000 | 1,995 | $8,885 | $20,643,384 | w, dr, s, r, bl, cr, g, i |
24 | Lindus Construction | WI (Hudson) | $17,395,473 | 3,666 | $13,530 | $19,328,303 | w, s, r, g |
25 | Unified Window Systems | NY (Hempstead) | $17,000,000 | 6,000 | $2,800 | $20,000,000 | w, dr, s, r |
26 | DiGiorgi Roofing & Siding Company | CT (Beacon Falls) | $16,400,000 | 2,262 | $7,250 | $18,000,000 | w, dr, s, r |
27 | Prairie Home Alliance | IL (Washington) | $16,383,000 | 1,936 | $8,462 | $20,500,000 | w, dr, s, r, bl, cr, g, i |
28 | Gilkey Window Co. | OH (Cincinnati) | $15,000,000 | 2,000 | $7,000 | $16,000,000 | w, dr, s |
29 | Win-Dor | CA (Anaheim) | $14,806,000 | 3,509 | $4,256 | $20,000,000 | w, dr |
30 | S&K Roofing, Siding and Widows | MD (Eldersburg) | $14,540,457 | 3,340 | $4,353 | $15,000,000 | w, dr, s, sr, r, g |
31 | Reborn Cabinets | CA (Anaheim) | $14,485,711 | 1,068 | $12,000 | $18,000,000 | bl, cr |
32 | C&L Ward | MI (Davison) | $14,219,992 | 1,955 | $7,273 | $17,150,000 | w, dr, s, r, dk, g |
33 | Gutter Helmet Systems | MD (Millersville) | $13,982,624 | 4,310 | $3,245 | $16,000,000 | r, g |
34 | American Home Design | TN (Goodlettsville) | $12,969,551 | 1,426 | $8,915 | $14,000,000 | w, dr, s, sr, bl, g, i |
35 | Newpro Operating | MA (Woburn) | $12,891,653 | 1,366 | $10,000 | $21,000,000 | w, dr, s, r, bl |
36 | Weathertite Windows | FL (Tampa) | $12,840,800 | 3,800 | $3,379 | $14,000,000 | w, dr, sr |
37 | Hardy Windows | CA (Anaheim) | $12,506,870 | 1,680 | $12,000 | $15,000,000 | w, dr, s |
38 | All County Exteriors | NJ (Lakewood) | $12,500,000 | 1,008 | $12,400 | $15,000,000 | w, dr, s, r |
39 | Homeview Contractors | MD (Pikesville) | $12,406,501 | 1,958 | $6,336 | $14,000,000 | w, dr, s, sr, dk, i |
40 | NewBath/MaxHome | LA (New Orleans) | $12,097,479 | 1,551 | $7,800 | $13,000,000 | w, dr, sr, bl, i |
41 | Modern Remodeling | VA (Manassas) | $11,668,396 | 487 | $24,000 | $10,000,000 | w, dr, s, r, dk, g |
42 | Cap City Home Remodeling | MD (North Bethesda) | $11,580,000 | 1,272 | $9,100 | $13,200,000 | w, dr, s, r, b, i |
43 | Chesterfield Fence & Deck Co. | MO (Chesterfield) | $11,495,380 | 2,003 | $5,600 | $12,400,000 | w, dr, s, sr, r, dk |
44 | American Home Renewal | CA (South San Francisco) | $11,350,000 | 729 | $15,570 | $12,000,000 | w, dr, s, g, i |
45 | United States Seamless-Fargo | ND (Fargo) | $11,185,118 | 2,105 | $10,536 | $12,160,000 | w, dr, s, r, cr, g |
46 | Aspenmark Roofing & Solar | TX (Dallas) | $10,600,000 | 700 | $14,000 | $12,000,000 | r, g, i |
47 | Appleby Systems | PA (York) | $10,416,333 | 1,037 | $10,044 | $12,000,000 | w, dr, s, sr, bl, i |
48 | FCA - Flooring Specialists | IL (Naperville) | $10,000,000 | 4,000 | $2,500 | $14,000,000 | o |
49 | Exovations | GA (Cumming) | $9,971,920 | 1,051 | $9,488 | $12,500,000 | w, dr, s, r, dk, g |
50 | West Shore Window & Door | PA (Mechanicsburg) | $9,948,497 | 1,355 | $7,342 | $14,000,000 | w, dr, s |
51 | Prince William Home Improvement | VA (Woodbridge) | $9,943,132 | 768 | $12,947 | $10,750,000 | w, dr, s, dk, bl |
52 | Mad City Roofing | WI (Madison) | $9,598,278 | 1,199 | $8,000 | $15,000,000 | w, s, r |
53 | Renewal by Andersen of Las Vegas and Phoenix | NV (Las Vegas) | $9,509,702 | 1,004 | $9,467 | $11,000,000 | w, dr |
54 | Ambassador Home Improvements | PA (Mechanicsburg) | $9,370,069 | 1,087 | $8,620 | $10,000,000 | w, dr |
55 | Pinnacle Energy | MD (Elkridge) | $9,254,678 | 1,016 | $9,108 | $9,400,000 | w, dr, s, r, o |
56 | Community Builders | OK (Tulsa) | $9,069,947 | 952 | $9,527 | $10,000,000 | w, dr, s, r, g, o |
57 | Woods Basement Systems | IL (Collinsville) | $9,044,855 | 1,707 | $6,205 | $12,750,500 | o |
58 | Absolute Roofing and Construction | OH (Parma) | $9,000,000 | 370 | $18,000 | $12,000,000 | w, dr, s, r, g |
59 | Weather Tight | WI (West Allis) | $8,777,166 | 1,237 | $7,093 | $10,250,000 | w, dr, s, r, g |
60 | ABC Seamless of Fargo | ND (Fargo) | $8,562,000 | 1,524 | $5,490 | $8,819,000 | w, dr, s, r |
61 | Your Remodeling Guys | PA (York) | $8,317,381 | 558 | $14,906 | $10,300,000 | bt, kb, i, o |
62 | The Acri Co. | IL (Milan) | $8,272,616 | 1,042 | $7,939 | $7,829,002 | w, s, sr, r, o |
63 | Jorve Roofing | WA (Seattle) | $8,000,000 | 500 | $16,000 | $9,000,000 | r |
64 | Champion Roofing | IL (Bensenville) | $8,000,000 | 1,333 | $6,000 | $8,000,000 | w, dr, s, r |
65 | Rhode Island Home Improvement | RI (Warwick) | $7,884,000 | 687 | $11,475 | $8,500,000 | w, dr, s, r, kb, o |
66 | Russell Roofing | PA (Oreland) | $7,865,000 | 873 | $9,009 | $7,800,000 | w, s, r, i, o |
67 | Joe Hall Roofing | TX (Arlington) | $7,725,000 | 1,500 | $750 | $7,000,000 | r |
68 | A Cut Above | OR (Portland) | $7,421,238 | 817 | $9,083 | $8,200,000 | w, dr, s, o |
69 | Schmidt Siding & Window Co. | MN (Mankato) | $7,376,183 | 2,000 | $3,688 | $8,000,000 | w, s, sr, r, g |
70 | Brennan Enterprises | TX (Arlington) | $7,207,224 | 1,098 | $6,563 | $8,344,199 | w, dr, s, r, i |
71 | Midtown Home Improvements | MO (O'Fallon) | $7,200,000 | 697 | $10,400 | $9,000,000 | w, d, r, s, dk, o |
72 | Archadeck of Charlotte | NC (Charlotte) | $6,950,000 | 1,250 | $5,560 | $8,000,000 | w, dr, sr, r, dk |
73 | Callen Construction | WI (Muskego) | $6,900,000 | 690 | $10,000 | $6,900,000 | w, dr, s, sr, r, dk, g, i |
74 | Hullco Exteriors | TN (Chattanooga) | $6,824,147 | 804 | $8,487 | $7,500,000 | w, dr, s, sr, r, dk, g |
75 | Matus Windows | PA (Glenside) | $6,420,000 | 1,200 | $5,350 | $7,000,000 | w, dr |
76 | White Aluminum Products | FL (Leesburg) | $6,398,000 | 1,876 | $3,000 | $13,000,000 | w, dr, s, sr, r, g |
77 | Install America | PA (Mohnton) | $6,300,000 | 865 | $7,260 | $9,000,000 | w, dr, s, sr, r, dk, g, i |
78 | All-Weather Coatings | FL (Orlando) | $6,290,000 | 612 | $12,500 | $8,000,000 | o |
79 | Quality 1st Basement Systems | NJ (Perth Amboy) | $6,230,308 | 934 | $5,858 | $7,500,000 | o |
80 | T&S Roofing Systems | FL (Miami) | $6,200,000 | 410 | $30,000 | $7,000,000 | r |
81 | Midwest Construction & Supply | IA (Mason City) | $6,009,354 | 528 | $11,381 | $5,500,000 | w, dr, s, sr, g |
82 | Carolina Home Remodeling | NC (Charlotte) | $5,972,294 | 690 | $8,656 | $6,500,000 | w, dr, s, sr, bl, g, i |
83 | Euro-Tech | IL (Bensenville) | $5,927,284 | 740 | $8,000 | $7,112,740 | w, dr, s, r, i |
84 | Volpe Enterprises | PA (North Wales) | $5,888,168 | 1,435 | $4,103 | $6,800,000 | w, s, sr, r, dk, g |
85 | Sunrooms & More | KY (Lexington) | $5,740,000 | 667 | $12,500 | $6,300,000 | w, dr, s, sr, dk, bl, g, i |
86 | Re-Bath of San Antonio | TX (San Antonio) | $5,550,000 | 555 | $10,000 | $6,500,000 | kb |
87 | Folding Shutter Corp. | FL (West Palm Beach) | $5,500,000 | 400 | $15,000 | $6,500,000 | w, dr |
88 | Home Town Restyling | IA (Hiawatha) | $5,485,113 | 560 | $9,657 | $5,800,000 | w, dr, s, sr, dk |
89 | Vinyl Designs | CA (Sacramento) | $5,484,584 | 488 | $11,238 | $5,750,000 | w, dr, s, o |
90 | Hall's Window Center | CA (Rancho Cordova) | $5,473,160 | 616 | $8,885 | $7,500,000 | w, dr, s |
91 | Springhouse Window & Door | PA (Spring House) | $5,423,000 | 643 | $8,500 | $5,700,000 | w, dr |
92 | Maggio Roofing Co. | MD (Takoma Park) | $5,350,280 | 400 | $13,500 | $5,000,000 | r |
93 | Miller Custom Exteriors | OH (Fredericksburg) | $5,350,014 | 586 | $6,500 | $6,000,000 | w, dr, s, sr, r, dk, g, i |
94 | Legacy Remodeling | PA (Pittsburgh) | $5,340,664 | 659 | $8,700 | $5,700,000 | w, dr, s, r, dk |
95 | Minnesota Rusco | MN (Minnetonka) | $5,257,330 | 660 | $7,956 | $6,500,000 | w, dr, s, sr, b, i |
96 | Fick Bros Roofing & Exterior Remodeling Co. | MD (Baltimore) | $5,215,202 | 375 | $13,988 | $5,500,000 | w, dr, s, r, dk |
97 | American Custom Contractors | MD (Rockville) | $5,159,902 | 466 | $14,350 | $7,250,000 | w, dr, s, r |
98 | Transnational Corp. | VA (Alexandria) | $5,000,000 | 510 | $9,500 | $6,000,000 | w, s, sr, r, g, i, o |
99 | Opal Enterprises | IL (Naperville) | $4,899,383 | 244 | $20,079 | $4,000,000 | w, dr, s, r, o |
100 | Carolina Windows & Doors | NC (Greenville) | $4,842,771 | 615 | $7,900 | $5,000,000 | w, s, sr, r |
101 | Rogers Roofing | IN (Hammond) | $4,814,000 | 644 | $7,475 | $6,000,000 | w, dr, s, r, o |
102 | Southwest Exteriors | TX (San Antonio) | $4,757,656 | 345 | $13,000 | $6,000,000 | w, dr, s |
103 | K&H Home Solutions | CO (Arvada) | $4,495,900 | 985 | $4,565 | $5,500,000 | w, dr, s, g, i |
104 | Budget Exteriors | MN (Bloomington) | $4,447,259 | 920 | $4,834 | $5,336,711 | w, dr, s, r, g, i |
105 | Graves Bros. Home Improvement Co. | NY (Rochester) | $4,280,583 | 347 | $12,336 | $4,400,000 | w, dr, s, r, dk, g, i |
106 | Paradise Decks and Spas | TX (San Antonio) | $4,240,000 | 540 | $8,000 | $4,800,000 | dk, bl |
107 | AHT Windows | WI (Clintonville) | $4,193,391 | 510 | $8,341 | $4,600,000 | w, dr |
108 | L.J. Stone | IN (Muncie) | $4,155,158 | 507 | $7,600 | $4,000,000 | w, dr, sr, bl, cr |
109 | Lakeside Exteriors | MO (Chesterfield) | $4,100,000 | 297 | $13,804 | $4,500,000 | w, s, o |
110 | Braymiller Builders of W.N.Y. | NY (Hamburg) | $4,060,978 | 800 | $5,200 | $5,200,000 | w, dr, bl |
111 | Closet America | MD (Lanham) | $3,988,000 | 882 | $4,762 | $7,000,000 | o |
112 | Quillen Brothers Windows | OH (Bryan) | $3,942,524 | 586 | $6,727 | $4,475,000 | w |
113 | All Weather Seal of West MI | MI (Lowell) | $3,848,710 | 415 | $9,274 | $4,000,000 | w, dr, s, r |
114 | Bay State Re-Bath | MA (Pembroke) | $3,787,190 | 612 | $7,512 | $5,092,048 | bl |
115 | New Jersey Siding & Windows | NJ (Randolph) | $3,750,850 | 325 | $11,543 | $4,600,000 | w, dr, s, r, dk, g |
116 | Twin Cities Siding Professionals | MN (St. Paul) | $3,728,528 | 166 | $22,500 | $4,000,000 | w, dr, s |
117 | Tri-State Siding & Windows | IA (Davenport) | $3,700,000 | 350 | $7,000 | $4,250,000 | w, dr, s, r, dk, g, i |
118 | R&J Leclerc Enterprises | LA (Baton Rouge) | $3,700,000 | 500 | $7,250 | $4,500,000 | kb |
119 | US Home Exteriors | NC (Burlington) | $3,619,868 | 759 | $4,792 | $5,013,136 | w, dr, s, g, i |
120 | Zen Windows | OH (Columbus) | $3,400,000 | 578 | $5,882 | $8,900,000 | w, dr |
121 | Regal Home Improvement Co. | VA (Richmond) | $3,400,000 | 480 | $7,500 | $3,300,000 | w, dr, s, sr, g |
122 | Istueta Roofing | FL (Miami) | $3,391,460 | 542 | $20,000 | $3,500,000 | r |
123 | Jancewicz & Son | VT (Bellows Falls) | $3,364,484 | 199 | $16,437 | $4,200,000 | w, dr, s, r, dk, g |
124 | The Board Store Home Improvements | WI (LaCrosse) | $3,267,913 | 1,300 | $5,500 | $4,200,000 | w, dr, s, sr, b, i |
125 | McDaniel Window and Door | AL (Florence) | $3,257,031 | 985 | $3,570 | $4,200,000 | w, dr, o |
126 | ABC Seamless | WY (Cheyenne) | $3,200,000 | 640 | $5,000 | $3,000,000 | w, dr, s, sr |
127 | AAA Windows & Siding | IL (Lincoln) | $3,169,000 | 700 | $4,600 | $4,500,000 | w, dr, s, r, g, i |
128 | All-Seal Home Improvement | OH (Dayton) | $3,135,306 | 664 | $4,720 | $3,350,000 | w, dr, s, sr, o |
129 | William C. Rott & Son | NY (Tonawanda) | $3,058,000 | 480 | $6,400 | $3,400,000 | w, dr, s, r, g, i |
130 | Kelly Roofing | FL (Naples) | $3,015,630 | 2,602 | $12,667 | $9,000,000 | r, i |
131 | Excel Windows | IL (Oak Lawn) | $3,000,000 | 500 | $6,000 | $4,500,000 | w, dr, s, bl, g, i |
132 | J.R. Neely Home Improvements | MI (Lansing) | $2,921,839 | 1,043 | $5,255 | $8,000,000 | w, dr, s, r, g, i |
133 | Chapman Windows & Doors | PA (West Chester) | $2,880,000 | 1,220 | $2,400 | $3,200,000 | w, dr, s |
134 | Treeline Construction | AK (Anchorage) | $2,800,000 | 300 | $10,000 | $3,000,000 | dk |
135 | A.B.E. Doors & Windows | PA (Allentown) | $2,645,673 | 1,000 | $2,646 | $3,564,819 | w, dr |
136 | New York Sash | NY (Whitesboro) | $2,624,261 | 549 | $4,780 | $3,000,000 | w, dr, s, sr, r, dk, bl, g |
137 | HWC-HomeWorks | MI (Wyoming) | $2,569,961 | 686 | $3,746 | $2,826,957 | w, dr, bl, cr |
138 | Home Exterior Systems | TX (Tomball) | $2,400,000 | 250 | $10,000 | $3,000,000 | w, dr, s, sr, r, dk, g |
139 | Phil Beaulieu & Sons Home Improvement | MA (Chicopee) | $2,361,322 | 603 | $5,600 | $3,800,000 | w, dr, s, r, dk |
140 | Austin Gutterman | TX (Austin) | $2,300,000 | 1,669 | $1,354 | $2,750,000 | g |
141 | Idaho Bath Solutions | ID (Meridian) | $2,203,564 | 411 | $7,800 | $3,600,000 | bl, cr |
142 | Snap Construction | MN (Bloomington) | $2,200,000 | 300 | $10,000 | $5,000,000 | w, dr, s, r, g, i |
143 | Mark Kaufman Roofing Contractor | FL (Englewood) | $2,160,000 | 600 | $3,600 | $2,800,000 | r, i |
144 | Malibu Sunrooms | NE (Gretna) | $2,050,000 | 76 | $28,311 | $3,000,000 | w, dr, s, sr, r, dk |
145 | Buresh Home Solutions | IA (Clive) | $2,043,323 | 198 | $10,796 | $2,600,000 | w, dr, s, sr, r, dk, g, i |
146 | Asher Enterprises | WI (Eau Claire) | $2,029,513 | 268 | $7,573 | $3,500,000 | w, dr, s, sr, r, o |
147 | Majors Home Improvement | FL (Milton) | $2,021,770 | 354 | $6,500 | $2,400,000 | w, dr, s, sr, cr |
148 | S and S Total Energy Solutions | TX (Dallas) | $2,000,000 | 200 | $10,000 | $2,500,000 | w, dr, s, r, g, i |
149 | Rusco Window | VA (Roanoke) | $2,000,000 | 260 | $7,700 | $2,200,000 | w, dr, s, sr, r, dk, g, i |
150 | Lifetime Aluminum | NJ (East Hanover) | $1,980,000 | 485 | $4,082 | $2,500,000 | w, dr, s, sr |
151 | Roofing & More | VA (Herndon) | $1,900,000 | 571 | $3,260 | $3,050,000 | w, dr, s, r, g, i |
152 | 1st Choice Home Improvements | FL (Pensacola) | $1,880,452 | 210 | $8,955 | $2,200,000 | w, dr, s, cr, b, k, g |
153 | Rain Gutter Specialties | UT (South Jordan) | $1,850,000 | 3,000 | $1,100 | $2,200,000 | g |
154 | ReBath of TriCities | WA (Pasco) | $1,832,000 | 298 | $6,000 | $2,000,000 | kb |
155 | Precision Wallovering and Painting | CA (San Juan Capistrano) | $1,800,000 | 240 | $5,000 | $2,000,000 | cr |
156 | Rainier View Construction & Roofing | WA (Auburn) | $1,794,000 | 125 | $22,000 | $5,200,000 | w, dr, s, sr, r, dk, g, i |
157 | Dry Guys | NJ (Woodstown) | $1,770,815 | 254 | $5,351 | $2,300,000 | o |
158 | The Window & Door Store | ND (Bismarck) | $1,700,000 | 377 | $4,500 | $2,400,000 | w, dr, g |
159 | The Brothers That Just Do Gutters | NY (LaGrangeville) | $1,693,854 | 1,251 | $1,354 | $1,600,000 | g |
160 | All-Weather Window, Doors, & Siding | KS (Mission) | $1,677,518 | 425 | $3,900 | $1,800,000 | w, dr, s, i |
161 | Papillion Windows & Siding | NE (Papillion) | $1,611,200 | 212 | $7,600 | $1,800,000 | w, dr, s, r, dk, g, i |
162 | Rock Roofing | WA (Bothell) | $1,500,000 | 120 | $12,500 | $2,000,000 | r, g |
163 | Olde Towne Remodeling & Restoration | OH (Milan) | $1,500,000 | 425 | $3,500 | $1,700,000 | w, dr, s, sr |
164 | American Home Center | MD (Beltsville) | $1,445,189 | 347 | $4,140 | $1,600,000 | w, dr |
165 | Iron River Construction | MN (Chaska) | $1,400,000 | 88 | $12,000 | $2,000,000 | w, dr, s, r, dk, i |
166 | PJ Sullivan Construction | NJ (Midland Park) | $1,400,000 | 21 | $66,000 | $1,900,000 | w, dr, s, r, dk |
167 | Energy Swing Windows | PA (Murrysville) | $1,385,868 | 142 | $9,760 | $1,750,000 | w, dr, s, r |
168 | The Hanawalt Co. | OH (Columbus) | $1,370,000 | 215 | $6,372 | $2,100,000 | w, dr, s, sr, r, dk |
169 | Warner's Decking | IL (Plainfield) | $1,350,000 | 73 | $19,500 | $1,350,000 | dk |
170 | The Muhler Co. | SC (Charleston) | $1,288,000 | 200 | $6,440 | $1,600,000 | w |
171 | Superior Home Improvement | UT (Salt Lake City) | $1,256,542 | 156 | $12,500 | $2,000,000 | w, dr, s, sr, r, dk, cr, g, i |
172 | RJW Contracting | NJ (Lake Hopatcong) | $1,235,789 | 102 | $10,773 | $1,350,000 | w, dr, s, r, g |
173 | O'Sullivan Installs | MA (Billerica) | $1,221,320 | 152 | $8,035 | $1,500,000 | w, dr, s |
174 | 3 Generations Improvements | CA (Folsom) | $1,200,000 | 42 | $25,000 | $1,500,000 | w, dr, s, dk |
175 | T. Smith Siding & Windows | KY (Nicholasville) | $1,004,000 | 125 | $8,000 | $1,150,000 | w, dr, s, r, g |
Related Articles & Other 2013 RM550 Tables
2013's Remodeling 550 Group Predicts Robust Growth This Year