Break your phone much? If you run off Android platform and work in the trades you might want to check out the latest rugged phone from Kyocera Mobile. It has 810g military standard certification including being waterproof up to 2 meters for up 30 min- it’s dust, water, shock proof and a bunch of other “proofs” including extreme temperatures. You don’t need a case - they say it’s like having a life proof case right out of box. The camera is 13 MP and 5 MP in front and integrated video camera that shoots full 1080 HD 135 degree wide angle. $400 full retail or less with corporate contract and available at all 4 major carriers. I got to see the DuraForce Pro HD phone fully immersed in water at the Kyocera booth at the 2018 WOC show.
Here are the SPECS from Kyocera's website:
Talk Time | 20 hours¹ |
Standby Time | 19 days¹ |
Battery Type | 3240mAh non-removable Lithium ion (Li-ion) |
Display | 5" FHD, TFT, IPS (1920 x1080 pixels), Kyocera Sapphire Shield touchscreen |
Operating System | Android™ 7 (Nougat) |
Camera | 13MP camera + 5MP front-facing camera; Super Wide View 1080p HD video Action Camera with 135-degree field of view for capturing wider angle shots. Underwater Mode, Continuous Shooting, Panorama, Scene Select, Auto Scene Detect, Color Effects, Slow Motion, Time Lapse. Live full capture and playback; 1080p at 30fps. |
Chipset | MSM8952 Qualcomm® Snapdragon™ processor with 1.5 GHz x 4/1.2GHz x 4 Octa Core CPU |
Radios | 4G LTE: Bands 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 13(700); LTE CAT6 4G: HSPA+ 3G UMTS: 850/900/1900/2100 MHz GSM: 850/900/1800/1900 MHz |
Memory | 32GB ROM/3GB RAM microSDXC memory card slot (supports up to 256GB) |
SIM Type | Nano/4FF |
Size | 5.84 x 2.89 x .51 in (148.4 x 73.4 x 12.9 mm) |
Weight | 8.1 oz (230g) |
Media Formats | AUDIO: AAC, AAC+, eAAC+, AMR-NB, AMR-WB, FLAC, MP3, MIDI, Vorbis, PCM (WAVE), Opus, QCELP, EVRC VIDEO: H.263, H.264, H.265, MPEG-4, VP8, VP9 IMAGE: BMP, WBMP, GIF, JPEG, PNG, WEBP |
Check out the company's promo video below: