Download the 2011 Replacement 100 list (PDF).

Rank Company Name Location 2010 Revenue No. of Jobs Avg. Job Size 2011 Revenue
1 Window World N. Wilkesboro, N.C. 371,728,092 127,871 2,900 444,269,237
2 Champion Windows Manufacturing Cincinnati 316,970,124 47,120 6,727 342,000,000
3 U.S. Home Systems Lewisville, Texas 145,873,000 17,212 7,500 NA
4 Power Home Remodeling Group Chester, Pa. 124,000,000 12,500 10,000 200,000,000
5 LeafGuard by Beldon San Antonio 90,743,964 18,504 4,904 96,393,000
6 Castle “The Window People” Mount Laurel, N.J. 55,354,362 9,606 5,762 55,500,000
7 THV True Home Value Louisville, Ky. 50,522,970 10,375 5,780 38,855,500
8 Thompson Creek Window Co. Lanham, Md. 47,885,820 7,394 9,500 62,000,000
9 1-800-Hansons Troy, Mich. 46,159,920 9,050 5,966 47,000,000
10 Amazing Siding & Windows Tomball, Texas 35,125,494 2,007 17,501 40,000,000
11 Window World of Baton Rouge Baton Rouge, La. 34,132,147 9,932 3,556 42,000,000
12 Homefix Corp. Baltimore 32,680,000 3,793 9,000 33,000,000
13 Mid-Atlantic Waterproofing  Columbia, Md. 31,956,602 3,115 10,000 33,000,000
14 GutterGuard Norcross, Ga. 30,309,889 6,333 4,786 32,000,000
15 K-Designers Gold River, Calif. 29,920,891 3,809 7,855 24,000,000
16 American Exteriors Littleton, Colo. 28,380,562 3,971 7,147 33,000,000
17 P.J. Fitzpatrick New Castle, Del. 25,700,000 3,550 7,711 27,500,000
18 Statewide Remodeling Grand Prairie, Texas 23,991,116 2,388 10,046 30,000,000
19 American Vision Windows Simi Valley, Calif. 22,584,364 3,462 7,000 22,000,000
20 Window Nation Glen Burnie, Md. 21,130,025 3,630 5,821 24,000,000
21 All County Exteriors Lakewood, N.J. 21,020,870 964 9,801 22,900,000
22 Woodbridge Home Exteriors Dallas 20,402,000 1,975 10,330 22,300,000
23 Prairie Home Alliance Washington, Ill. 19,745,000 3,797 5,400 23,400,000
24 Unique Home Solutions Indianapolis 18,373,519 2,241 8,198 19,300,000
25 Nationwide Window & Siding Clifton, N.J. 17,538,365 1,885 9,300 20,000,000
26 Gilkey Window Co. Cincinnati 17,500,000 4,000 3,100 18,500,000
27 Unified Window Systems Hempstead, N.Y. 17,200,000 6,250 2,752 19,000,000
28 Thomas Construction St. Louis 16,858,826 1,706 9,882 18,000,000
29 Paramount Builders Virginia Beach, Va. 16,495,952 1,910 8,637 18,462,000
30 DiGiorgi Roofing & Siding Beacon Falls, Conn. 16,000,000 2,270 7,000 17,200,000
31 Win-Dor  Anaheim, Calif. 15,645,242 4,117 3800 16,000,000
32 Newpro Operating Woburn, Mass. 15,278,237 1,500 10,185 18,000,000
33 Cap City Home Remodeling N. Bethesda, Md. 15,235,876 1,824 8,500 18,000,000
34 Armaclad Windows and Doors Chicago 15,000,000 1,000 15,000 17,000,000
35 Omaha Door & Window Omaha, Neb. 13,924,367 3,524 711 13,500,000
36 Weather Tight Corp. West Allis, Wis. 13,325,260 1,635 7,830 13,000,000
37 Moonworks Home Improvement Woonsocket, R.I. 12,759,698 2,255 5,739 13,500,000
38 Appleby Systems York, Pa. 12,503,230 1,182 10,578 14,000,000
39 A Cut Above Portland, Ore. 12,197,791 462 26,402 12,000,000
40 America’s Window Borden, Ind. 12,189,475 2,073 7,500 12,500,000
41 S&K Roofing, Siding and Windows Eldersburg, Md. 12,143,326 3,219 3,772 13,000,000
42 Minnesota Exteriors Osseo, Minn. 11,350,000 1,446 7,850 16,000,000
43 Blue Ribbon Exterior Remodeling Lakewood, N.J. 11,000,000 364 7,800 13,000,000
44 C&L Ward Davison, Mich. 10,797,288 1,554 6,948 13,000,000
45 Sound Glass Sales  Lakewood, Wash. 10,637,727 6,537 1,627 12,100,000
46 Absolute Roofing & Construction Parma, Ohio 10,400,000 652 12,500 11,000,000
47 American Home Design Goodlettsville, Tenn. 10,385,732 1,474 7,030 10,000,000
48 AMS Pompano Beach, Fla. 10,250,000 2,000 5,200 12,200,000
49 Mervyn Window Sales (WeatherTite Windows) Girard, Ohio 10,025,267 2,848 3,500 11,250,000
50 Prince William Home Improvement Woodbridge, Va. 9,565,688 788 12,139 9,500,000
51 American Home Renewal South San Francisco, Calif. 9,500,000 700 13,500 12,500,000
52 Advanced Metal Roofing Wilmington, N.C. 9,352,638 447 17,050 9,500,000
53 Exovations Cumming, Ga. 9,342,000 1,245 7,500 10,200,000
54 The Acri Co. Milan, Ill. 9,027,993 1,236 7,304 9,712,785
55 Jorve Roofing  Seattle 9,000,000 750 12,000 9,000,000
56 DreamHome Remodeling Springfield, Va. 8,889,765 675 13,170 9,000,000
57 Western Products Fargo, N.D. 8,835,545 1,977 8,230 11,317,500
58 ABC Seamless Fargo, N.D. 8,831,503 1,663 5,061 10,000,000
59 Reborn Cabinets     Anaheim, Calif. 8,600,000 535 17,150 11,000,000
60 Kelly Roofing Naples, Fla. 8,600,000 2,106 8,621 9,000,000
61 Hardy Windows  Anaheim, Calif. 8,550,000 1,332 6,500 9,200,000
62 Maggio Roofing Co. Takoma Park, Md. 8,328,615 657 13,457 5,200,000
63 Pinnacle Energy Elkridge, Md. 8,325,976 1,040 8,015 9,500,000
64 Renewal by Andersen of Las Vegas and Phoenix Las Vegas 8,307,398 1,025 8,100 9,800,000
65 Franzoso Contracting Croton-on-Hudson, N.Y. 8,121,534 846 11,500 9,000,000
66 White Aluminum Leesburg, Fla. 8,000,000 2,500 3,000 8,000,000
67 NewBath New Orleans 7,921,455 1,250 6,270 12,000,000
68 Schmidt Siding & Window Co. Mankato, Minn. 7,767,796 1,400 5,500 9,000,000
69 Hall’s Window Center Rancho Cordova, Calif. 7,600,000 1,444 5,264 7,600,000
70 Sunrooms & More Lexington, Ky. 7,500,000 614 11,900 10,200,000
71 Los Gatos Roofing San Jose, Calif. 7,493,253 421 17,798 8,000,000
72 Custom Exteriors Pleasanton, Calif. 7,400,000 900 9,500 8,925,000
73 Renewal by Andersen of Central PA Mechanicsburg, Pa. 7,163,619 834 8,669 8,225,368
74 Summit Roofing Contractors Manassas, Va. 7,100,768 1,800 3,500 8,000,000
75 Window World Twin Cities North St. Paul, Minn. 7,093,940 1,811 4,900 6,000,000
76 Russell Roofing Oreland, Pa. 6,700,000 1,666 8,500 7,500,000
77 Byers’ LeafGuard Gutter Systems Grass Valley, Calif. 6,323,792 1,602 4,100 9,250,000
78 Castle Rock Remodeling St. Louis 6,304,285 2,819 2,307 7,000,000
79 Community Builders  Tulsa, Okla. 6,187,142 692 8,940 7,000,000
80 Midwest Construction & Supply Mason City, Iowa 6,174,927 681 9,063 5,500,000
81 Hullco Exteriors Chattanooga, Tenn. 6,165,709 823 7,492 7,700,000
82 Durante Windows & Siding Irondale, Ala. 6,065,589 800 7,500 5,000,000
83 Ryan Windows and Siding Rochester, Minn. 6,045,051 637 9,490 6,000,000
84 Melani Brothers Yorktown, Va. 6,032,419 719 8,417 6,500,000
85 Big State Remodeling Amarillo, Texas 6,028,112 675 8,930 6,500,000
86 Carolina Home Remodeling Charlotte, N.C. 5,992,632 536 11,180 5,000,000
87 Renewal by Andersen of Southern Connecticut Branford, Conn. 5,800,000 542 10,700 6,000,000
88 Apex Exteriors South Elgin, Ill. 5,800,000 1,200 5,000 8,500,000
89 Euro-Tech Bensenville, Ill. 5,771,239 678 8,500 6,636,924
90 Home Town Restyling Hiawatha, Iowa 5,715,580 736 8,375 5,800,000
91 Dial One/Renewal by Andersen Laguna Hills, Calif. 5,664,498 578 9,800 7,000,000
92 American Custom Contractors Rockville, Md. 5,610,645 369 15,205 5,000,000
93 Archadeck of Charlotte Charlotte, N.C. 5,550,000 940 12,500 6,000,000
94 Rite Window Portsmouth, N.H. 5,500,000 1,100 5,000 6,800,000
95 Matus Windows Glenside, Pa. 5,335,000 840 6,350 6,000,000
96 Fick Bros. Roofing & Exterior Remodeling Co. Baltimore 5,256,102 355 11,469 5,250,000
97 Cardinal Builders Columbus, Ohio 5,183,826 826 6,276 6,500,000
98 Minnesota Rusco Minnetonka, Minn. 5,176,787 721 7,179 4,000,000
99 SpringHouse Window & Door Spring House, Pa. 5,123,890 924 5,500 4,355,000
100 All States Windows & Siding  Wichita, Kan. 5,057,685 514 9,839 5,000,000