Project Description Add a 16-by-20-foot deck using pressure-treated SYP joists supported by 4-by-4 posts set into concrete footings. Install composite deck material in a simple linear pattern. Include a built-in bench and planter of the same decking material. Include stairs, assuming three steps to grade. Provide a complete railing system using either a matching system made of the same composite as the decking material or a compatible vinyl system.

Market Job Cost Resale Value Cost Recouped
National Average $6,917 $6,000 86.7%
Albany, N.Y. 6,781 6,375 94.0%
Allentown, Pa. 6,925 —* —*
Baltimore 6,597 10,125 153.5%
Boston 8,131 —* —*
Buffalo, N.Y. 7,204 —* —*
Burlington, Vt. 5,793 —* —*
Harrisburg, Pa. 6,420 3,925 61.1%
Hartford, Conn. 7,752 5,000 64.5%
Manchester, N.H. 6,215 5,724 92.1%
New York 8,188 9,077 110.9%
Philadelphia 7,841 —* —*
Pittsburgh 7,042 5,871 83.4%
Providence, R.I. 7,755 7,500 96.7%
Washington, D.C. 7,312 7,423 101.5%
Wilmington, Del. 7,247 6,167 85.1%
East Average 7,147 6,719 94.0%
Chicago 7,941 8,969 113.0%
Cincinnati 6,948 13,188 189.8%
Cleveland 7,321 4,661 63.7%
Columbus, Ohio 6,603 2,944 44.6%
Des Moines, Iowa 6,517 —* —*
Detroit 7,507 1,250 16.7%
Grand Rapids, Mich. 6,657 7,175 107.8%
Indianapolis 6,498 5,375 82.7%
Kansas City 7,018 7,000 99.7%
Madison, Wis. 7,200 5,033 69.9%
Milwaukee 7,819 5,225 66.8%
Minneapolis 7,498 6,575 87.7%
St. Louis 7,266 7,500 103.2%
Wichita, Kan. 6,161 3,100 50.3%
Midwest Average 7,068 6,000 84.9%
Atlanta 6,362 6,425 101.0%
Birmingham, Ala. 6,459 4,875 75.5%
Columbia, S.C. 5,540 5,750 103.8%
Dallas 6,386 5,625 88.1%
Houston 6,838 4,229 61.8%
Jacksonville, Fla. 5,887 3,500 59.5%
Knoxville, Tenn. 5,585 —* —*
Louisville, Ky. 6,502 4,250 65.4%
Memphis, Tenn. 5,866 4,614 78.7%
Miami 6,470 6,188 95.6%
New Orleans 6,222 7,100 114.1%
Norfolk, Va. 5,889 5,000 84.9%
Orlando, Fla. 6,009 4,594 76.4%
Raleigh, N.C. 5,655 5,300 93.7%
Richmond, Va. 6,294 3,625 57.6%
San Antonio 6,373 3,708 58.2%
Tampa, Fla. 5,844 5,960 102.0%
Tulsa, Okla. 5,880 5,000 85.0%
South Average 6,115 5,044 82.5%
Albuquerque, N.M. 7,022 2,800 39.9%
Boise, Idaho 6,938 2,833 40.8%
Colorado Springs 6,953 3,900 56.1%
Denver 7,374 3,571 48.4%
Las Vegas 7,756 12,554 161.9%
Los Angeles 8,297 6,817 82.2%
Phoenix 6,733 4,507 66.9%
Portland, Ore. 7,811 5,691 72.9%
Sacramento, Calif. 8,749 6,200 70.9%
Salt Lake City 6,498 6,125 94.3%
San Diego 8,095 9,437 116.6%
San Francisco 9,066 13,750 151.7%
Seattle 7,498 8,900 118.7%
West Average 7,599 6,699 88.2%
* Insufficient number of surveys returned