Cost vs Value 2006
2006 National Averages Region - Mountain
Project Job Cost Resale Value % Cost Recouped Job Cost Resale Value % Cost Recouped
Mid-Range
Attic Bedroom Remodel $44,073 $35,228 79.9% $42,130 $34,235 81.3%
Basement Remodel $56,724 $44,685 78.8% $54,432 $46,850 86.1%
Bathroom Addition $28,918 $21,670 74.9% $27,890 $20,449 73.3%
Bathroom Remodel $12,918 $10,970 84.9% $12,335 $10,674 86.5%
Deck Addition $14,728 $11,307 76.8% $14,672 $10,740 73.2%
Family Room Addition $74,890 $53,519 71.5% $73,110 $53,546 73.2%
Home Office Remodel $20,057 $12,707 63.4% $19,425 $11,839 61.0%
Major Kitchen Remodel $54,241 $43,603 80.4% $52,948 $42,760 80.8%
Master Suite Addition $94,331 $68,458 72.6% $91,571 $68,653 75.0%
Minor Kitchen Remodel $17,928 $15,278 85.2% $17,487 $15,164 86.7%
Roofing Replacement $14,276 $10,553 73.9% $12,768 $9,644 75.5%
Siding Replacement (vinyl) $9,134 $7,963 87.2% $9,584 $7,755 80.9%
Sunroom Addition $49,551 $32,854 66.3% $48,474 $31,576 65.1%
Two-Story Addition $105,297 $87,654 83.2% $102,994 $90,965 88.3%
Window Replacement (wood) $11,040 $9,416 85.3% $10,688 $9,052 84.7%
Window Replacement (vinyl) $10,160 $8,500 83.7% $9,862 $8,369 84.9%
Upscale
Bathroom Addition $60,535 $44,041 72.8% $59,028 $43,429 73.6%
Bathroom Remodel $38,165 $29,529 77.4% $36,868 $28,773 78.0%
Major Kitchen Remodel $107,973 $81,896 75.9% $106,401 $81,047 76.2%
Master Suite Addition $176,268 $128,096 72.7% $172,781 $131,513 76.1%
Roofing Replacement $24,693 $18,012 72.9% $22,076 $16,821 76.2%
Siding Replacement (fiber cement) $13,149 $11,573 88.0% $13,076 $10,477 80.1%
Siding Replacement (foam-backed vinyl) $11,139 $9,258 83.1% $11,834 $8,837 74.7%
Window Replacement (wood) $16,910 $13,952 82.5% $16,502 $14,035 85.1%
Window Replacement (vinyl) $13,120 $11,109 84.7% $12,608 $10,907 86.5%