2006 National Averages Region - East North Central
Project Job Cost Resale Value % Cost Recouped Job Cost Resale Value % Cost Recouped
Mid-Range
Attic Bedroom Remodel $44,073 $35,228 79.9% $46,867 $32,688 69.8%
Basement Remodel $56,724 $44,685 78.8% $59,622 $37,369 62.7%
Bathroom Addition $28,918 $21,670 74.9% $30,586 $20,284 66.3%
Bathroom Remodel $12,918 $10,970 84.9% $13,574 $9,742 71.8%
Deck Addition $14,728 $11,307 76.8% $15,081 $9,594 63.6%
Family Room Addition $74,890 $53,519 71.5% $78,884 $48,563 61.6%
Home Office Remodel $20,057 $12,707 63.4% $21,079 $11,044 52.4%
Major Kitchen Remodel $54,241 $43,603 80.4% $56,277 $38,884 69.1%
Master Suite Addition $94,331 $68,458 72.6% $99,600 $63,072 63.3%
Minor Kitchen Remodel $17,928 $15,278 85.2% $18,454 $13,802 74.8%
Roofing Replacement $14,276 $10,553 73.9% $15,979 $9,624 60.2%
Siding Replacement (vinyl) $9,134 $7,963 87.2% $9,351 $7,593 81.2%
Sunroom Addition $49,551 $32,854 66.3% $51,398 $29,952 58.3%
Two-Story Addition $105,297 $87,654 83.2% $109,987 $78,424 71.3%
Window Replacement (wood) $11,040 $9,416 85.3% $11,714 $9,174 78.3%
Window Replacement (vinyl) $10,160 $8,500 83.7% $10,753 $8,751 81.4%
Upscale
Bathroom Addition $60,535 $44,041 72.8% $63,072 $39,948 63.3%
Bathroom Remodel $38,165 $29,529 77.4% $39,846 $26,860 67.4%
Major Kitchen Remodel $107,973 $81,896 75.9% $110,399 $72,652 65.8%
Master Suite Addition $176,268 $128,096 72.7% $182,817 $116,126 63.5%
Roofing Replacement $24,693 $18,012 72.9% $27,620 $16,625 60.2%
Siding Replacement (fiber cement) $13,149 $11,573 88.0% $13,352 $10,559 79.1%
Siding Replacement (foam-backed vinyl) $11,139 $9,258 83.1% $11,296 $8,287 73.4%
Window Replacement (wood) $16,910 $13,952 82.5% $17,718 $12,883 72.7%
Window Replacement (vinyl) $13,120 $11,109 84.7% $13,928 $10,132 72.7%