2006 National Averages Region - East South Central
Project Job Cost Resale Value % Cost Recouped Job Cost Resale Value % Cost Recouped
Mid-Range
Attic Bedroom Remodel $44,073 $35,228 79.9% $39,119 $33,370 85.3%
Basement Remodel $56,724 $44,685 78.8% $51,071 $43,113 84.4%
Bathroom Addition $28,918 $21,670 74.9% $25,822 $20,867 80.8%
Bathroom Remodel $12,918 $10,970 84.9% $11,874 $11,559 97.3%
Deck Addition $14,728 $11,307 76.8% $13,891 $11,488 82.7%
Family Room Addition $74,890 $53,519 71.5% $66,840 $48,803 73.0%
Home Office Remodel $20,057 $12,707 63.4% $18,735 $12,923 69.0%
Major Kitchen Remodel $54,241 $43,603 80.4% $51,304 $40,041 78.1%
Master Suite Addition $94,331 $68,458 72.6% $84,451 $59,273 70.2%
Minor Kitchen Remodel $17,928 $15,278 85.2% $17,179 $14,357 83.6%
Roofing Replacement $14,276 $10,553 73.9% $12,257 $8,873 72.4%
Siding Replacement (vinyl) $9,134 $7,963 87.2% $7,933 $8,303 104.7%
Sunroom Addition $49,551 $32,854 66.3% $45,904 $32,074 69.9%
Two-Story Addition $105,297 $87,654 83.2% $95,993 $76,191 79.4%
Window Replacement (wood) $11,040 $9,416 85.3% $10,076 $8,509 84.5%
Window Replacement (vinyl) $10,160 $8,500 83.7% $9,272 $7,786 84.0%
Upscale
Bathroom Addition $60,535 $44,041 72.8% $55,835 $44,598 79.9%
Bathroom Remodel $38,165 $29,529 77.4% $35,490 $30,281 85.3%
Major Kitchen Remodel $107,973 $81,896 75.9% $104,161 $80,319 77.1%
Master Suite Addition $176,268 $128,096 72.7% $163,700 $121,865 74.4%
Roofing Replacement $24,693 $18,012 72.9% $21,419 $15,751 73.5%
Siding Replacement (fiber cement) $13,149 $11,573 88.0% $12,895 $12,535 97.2%
Siding Replacement (foam-backed vinyl) $11,139 $9,258 83.1% $9,696 $8,943 92.2%
Window Replacement (wood) $16,910 $13,952 82.5% $15,693 $13,320 84.9%
Window Replacement (vinyl) $13,120 $11,109 84.7% $11,985 $11,250 93.9%