2006 National Averages Region - West North Central
Project Job Cost Resale Value % Cost Recouped Job Cost Resale Value % Cost Recouped
Mid-Range
Attic Bedroom Remodel $44,073 $35,228 79.9% $46,825 $32,749 69.9%
Basement Remodel $56,724 $44,685 78.8% $59,721 $40,937 68.6%
Bathroom Addition $28,918 $21,670 74.9% $30,428 $19,447 63.9%
Bathroom Remodel $12,918 $10,970 84.9% $13,462 $10,062 74.8%
Deck Addition $14,728 $11,307 76.8% $15,063 $9,729 64.6%
Family Room Addition $74,890 $53,519 71.5% $78,714 $48,021 61.0%
Home Office Remodel $20,057 $12,707 63.4% $21,007 $11,548 55.0%
Major Kitchen Remodel $54,241 $43,603 80.4% $56,045 $39,958 71.3%
Master Suite Addition $94,331 $68,458 72.6% $99,261 $61,417 61.9%
Minor Kitchen Remodel $17,928 $15,278 85.2% $18,354 $13,471 73.4%
Roofing Replacement $14,276 $10,553 73.9% $15,835 $9,595 60.6%
Siding Replacement (vinyl) $9,134 $7,963 87.2% $9,507 $7,662 80.6%
Sunroom Addition $49,551 $32,854 66.3% $51,345 $30,783 60.0%
Two-Story Addition $105,297 $87,654 83.2% $109,472 $80,273 73.3%
Window Replacement (wood) $11,040 $9,416 85.3% $11,703 $8,544 73.0%
Window Replacement (vinyl) $10,160 $8,500 83.7% $10,796 $7,720 71.5%
Upscale
Bathroom Addition $60,535 $44,041 72.8% $62,808 $40,552 64.6%
Bathroom Remodel $38,165 $29,529 77.4% $39,526 $27,679 70.0%
Major Kitchen Remodel $107,973 $81,896 75.9% $109,956 $75,059 68.3%
Master Suite Addition $176,268 $128,096 72.7% $182,059 $118,180 64.9%
Roofing Replacement $24,693 $18,012 72.9% $27,445 $16,654 60.7%
Siding Replacement (fiber cement) $13,149 $11,573 88.0% $13,360 $10,862 81.3%
Siding Replacement (foam-backed vinyl) $11,139 $9,258 83.1% $11,500 $8,938 77.7%
Window Replacement (wood) $16,910 $13,952 82.5% $17,690 $12,881 72.8%
Window Replacement (vinyl) $13,120 $11,109 84.7% $13,917 $10,411 74.8%