Cost vs Value 2006
2006 National Averages Region - West South Central
Project Job Cost Resale Value % Cost Recouped Job Cost Resale Value % Cost Recouped
Mid-Range
Attic Bedroom Remodel $44,073 $35,228 79.9% $38,520 $29,572 76.8%
Basement Remodel $56,724 $44,685 78.8% $50,632 $43,123 85.2%
Bathroom Addition $28,918 $21,670 74.9% $25,563 $19,747 77.3%
Bathroom Remodel $12,918 $10,970 84.9% $11,585 $10,034 86.6%
Deck Addition $14,728 $11,307 76.8% $14,006 $10,601 75.7%
Family Room Addition $74,890 $53,519 71.5% $67,285 $46,020 68.4%
Home Office Remodel $20,057 $12,707 63.4% $18,529 $12,156 65.6%
Major Kitchen Remodel $54,241 $43,603 80.4% $50,978 $40,319 79.1%
Master Suite Addition $94,331 $68,458 72.6% $84,411 $59,331 70.3%
Minor Kitchen Remodel $17,928 $15,278 85.2% $17,037 $14,033 82.4%
Roofing Replacement $14,276 $10,553 73.9% $11,209 $9,553 85.2%
Siding Replacement (vinyl) $9,134 $7,963 87.2% $8,218 $6,593 80.2%
Sunroom Addition $49,551 $32,854 66.3% $45,889 $29,000 63.2%
Two-Story Addition $105,297 $87,654 83.2% $94,918 $70,883 74.7%
Window Replacement (wood) $11,040 $9,416 85.3% $10,038 $7,946 79.2%
Window Replacement (vinyl) $10,160 $8,500 83.7% $9,284 $6,931 74.7%
Upscale
Bathroom Addition $60,535 $44,041 72.8% $55,453 $41,885 75.5%
Bathroom Remodel $38,165 $29,529 77.4% $35,111 $27,862 79.4%
Major Kitchen Remodel $107,973 $81,896 75.9% $103,879 $79,139 76.2%
Master Suite Addition $176,268 $128,096 72.7% $163,192 $113,529 69.6%
Roofing Replacement $24,693 $18,012 72.9% $19,759 $15,799 80.0%
Siding Replacement (fiber cement) $13,149 $11,573 88.0% $12,874 $11,102 86.2%
Siding Replacement (foam-backed vinyl) $11,139 $9,258 83.1% $10,101 $7,777 77.0%
Window Replacement (wood) $16,910 $13,952 82.5% $15,694 $12,355 78.7%
Window Replacement (vinyl) $13,120 $11,109 84.7% $11,888 $9,410 79.2%