These companies offer the range of services, in-house or subcontracted, that allow them to build the additions and alterations (think kitchen and bath renovations, master suites) that substantially change the look, feel, or square footage of a home. Many specialize in a particular type of renovation—kitchens and baths, for instance, or historical restoration—but big custom projects, either designed by the company or built off an architect’s plans, are what their business is about.
When the recession put the housing market on hold a few years back, full-service remodelers were especially vulnerable and many downsized, voluntarily or otherwise. Now, after a few years of uncertainty, many see business gaining, with more and larger projects in the pipeline. Many full-service remodelers on this list project modest revenue increases this year. Some, such as John Rusk of Rusk Renovations, in N.Y., see substantial—double digit—increases in revenue for 2013.
TABLE KEY
red type= Remodeling Big50
a= room additions
bt= basement finishing
c= contents & cleaning
cl= commercial
dk= decks
h= handyman/maintenance
ir= insurance restoration
kb= kitchen & bath remodeling
s= siding replacement
sr= sunrooms/screen rooms/solariums
r= roofing replacement
w= window & door replacement
wh= whole-house remodeling
o= other
(includes: -accessibility, -custom homes,
-electrical,-energy audits/retrofits,
-fire protection, -fireplaces,-flooring,
-gutters, -historic restoration,
-home theater, -HVAC, -insulation,
-landscaping, -masonry, -outbuildings,
-outdoor living, -painting,
-patios, -plumbing, -pools,
-solar-installation,-seismic retrofits,
-waterproofing,-wine cellars
2013 REMODELING 550: FULL-SERVICE REMODELERS
1 | Alure Home Improvements | NY (East Meadow) | $39,356,460 | 1,709 | $23,029 | $41,000,000 | wh, kb, bt, a, sr, o |
2 | Greater Dayton Building and Remodeling | OH (Beavercreek) | $27,832,561 | 903 | 30,822 | $27,000,000 | wh, kb, bt, a, sr, h, ir, o |
3 | Gardner/Fox Associates | PA (Bryn Mawr) | $23,859,079 | 372 | 64,137 | $20,000,000 | wh, kb, bt, a, sr, cl |
4 | Patio Enclosures by Great Day Improvements | OH (Macedonia) | $23,200,000 | 1,300 | 15,000 | $50,000,000 | bt, a, sr |
5 | BOWA | VA (McLean) | $23,137,000 | 37 | 500,000 | $33,258,000 | wh, kb, bt, a, sr, h, o |
6 | Normandy Remodeling | IL (Hinsdale) | $19,432,550 | 208 | 93,425 | $23,000,000 | wh, kb, bt, a, o |
7 | Aspire Design | AZ (Phoenix) | $18,791,738 | 1,937 | 8,500 | $18,000,000 | wh |
8 | Neil Kelly Co. | OR (Portland) | $17,898,135 | 1,013 | 17,668 | $25,787,800 | wh, kb, bt, a, sr, h, o |
9 | Payne/Bouchier | MA (Boston) | $15,000,000 | 106 | 141,500 | $19,000,000 | kb, o |
10 | Total Exteriors | NJ (Union) | $14,276,048 | 844 | 17,151 | $15,000,000 | wh, kb, bt, a, sr, o |
11 | Croom Construction | FL (Vero Beach) | $14,145,580 | 47 | 275,000 | $12,500,000 | wh, kb, a, sr |
12 | Cape Associates | MA (N. Eastham) | $12,984,000 | 1,720 | 12,000 | $15,500,000 | wh, kb, bt, a, sr, h, o |
13 | Marrokal Design & Remodeling | CA (San Diego) | $12,555,223 | 81 | 134,413 | $11,500,000 | wh, kb, a, o |
14 | Patriot Building Group | FL (Winter Garden) | $12,507,132 | 212 | 58,995 | $13,800,000 | wh, kb, a, sr |
15 | Rusk Renovations | NY (New York) | $12,052,737 | 11 | 922,644 | $15,000,000 | wh |
16 | Pyramid Builders | MD (Annapolis) | $11,380,256 | 12 | 1,949,359 | $10,892,000 | wh, kb, a |
17 | HAS Construction | CA (Culver City) | $10,800,000 | 184 | 58,696 | $11,600,000 | wh, kb, bt, a, sr, o |
18 | Jericho Home Improvements | KS (Kansas City) | $10,500,000 | 685 | 15,328 | $12,800,000 | wh, kb, bt |
19 | Mosby Building Arts | MO (St. Louis) | $10,332,034 | 429 | 25,091 | $12,400,000 | wh, kb, bt, a, sr, o |
20 | Jackson & LeRoy Remodeling | UT (Salt Lake City) | $9,791,892 | 18 | 500,000 | $8,100,000 | wh, kb, bt, a |
21 | Pine Street Carpenters | PA (West Chester) | $9,397,000 | 168 | 60,000 | $9,400,000 | wh, kb, bt, a, r, o |
22 | D.D. Ford Construction | CA (Santa Barbara) | $9,161,000 | 29 | 316,000 | $11,963,000 | wh, kb, a, h |
23 | Allen Associates | CA (Santa Barbara) | $8,956,797 | 132 | 200,000 | $11,000,000 | wh, kb, bt, a, sr, h, o |
24 | Jackson Design and Remodeling | CA (San Diego) | $8,707,024 | 54 | 165,001 | $9,200,001 | wh, kb, a |
25 | Sun Design Remodeling Specialists | VA (Burke) | $8,678,866 | 57 | 150,000 | $10,000,000 | wh, kb, bt, a, sr |
26 | Franzoso Contracting | NY (Croton on Hudson) | $8,500,000 | 930 | 9,150 | $10,400,000 | wh, kb, bt, a, w, o |
27 | Finished Basement Co. | MN (Maple Grove) | $8,133,677 | 168 | 60,854 | $10,000,000 | bt, a |
28 | McCutcheon Construction | CA (Berkeley) | $8,123,000 | 115 | 72,000 | $10,670,000 | wh, kb, bt, a, sr, h, o |
29 | Harrell Remodeling | CA (Mountain View) | $8,101,695 | 50 | 179,111 | $10,500,000 | wh, kb, a, h, o |
30 | F.H. Perry Builder | MA (Hopkinton) | $8,038,724 | 95 | 800,000 | $20,000,000 | wh, kb, a, o |
31 | DFW Improved | TX (Frisco) | $8,000,000 | 1,060 | 800 | $11,500,000 | wh, kb, a, sr |
32 | Karp Associates | CT (New Canaan) | $7,850,000 | 17 | 800,000 | $6,200,000 | wh, kb, bt, a, sr, h, o |
33 | Long & DeLosa Construction Group | NY (Brooklyn) | $7,502,234 | 156 | 48,091 | $5,500,000 | wh, kb, bt, a, h |
34 | Callier and Thompson Kitchens & Bath | MO (Manchester) | $7,500,000 | 200 | 30,000 | $7,600,000 | wh, kb |
35 | Episcopo Builders | NJ (Summit) | $7,425,740 | 202 | 36,550 | $8,575,000 | wh, kb, a, sr, o |
36 | Home Smart Industries | PA (Aston) | $7,308,474 | 527 | 13,868 | $12,000,000 | kb |
37 | American Design and Build | MD (Bel Air) | $7,129,248 | 652 | 8,500 | $9,000,000 | w, s, sr, o |
38 | Landis Construction Design Build | DC (Washington) | $6,801,000 | 71 | 123,612 | $8,000,000 | wh, kb, bt, a, sr, h, o |
39 | Lars Remodeling & Design | CA (La Mesa) | $6,527,452 | 68 | 100,000 | $8,000,000 | wh, kb, a |
40 | Bradford & Kent Builders | IL (Downers Grove) | $6,500,000 | 110 | 60,000 | $6,800,000 | wh, kb, bt, a, sr |
41 | PK Construction | MO (St. Louis) | $6,402,916 | 135 | 100,000 | $9,000,000 | wh, kb, bt, a, sr |
42 | Durante Home Exteriors | AL (Irondale) | $6,265,429 | 569 | 11,000 | $7,300,000 | sr, o |
43 | Gilday Renovations | MD (Silver Spring) | $6,182,407 | 40 | 150,000 | $6,200,000 | wh, kb, bt, a, sr, h, o |
44 | BACK Construction | KY (Lexington) | $6,120,394 | 229 | 26,727 | $6,103,420 | wh, kb, bt, a, w, sr, h |
45 | Affordable Remodeling & Roofing | GA (Cartersville) | $5,625,000 | 248 | 22,681 | $6,370,650 | wh, kb, bt, a, sr, o |
46 | CALbath & Kitchen | CA (Santa Ana) | $5,590,000 | 1,578 | 4,000 | $5,500,000 | kb |
47 | Poor Farms Construction | MO (Columbia) | $5,453,971 | 39 | 125,000 | $6,550,500 | wh, kb, bt, a, sr, o |
48 | Chermak Construction | WA (Edmonds) | $5,387,680 | 283 | 19,038 | $5,891,111 | wh |
49 | Joe Percario General Contractors | NJ (Roselle) | $5,297,600 | 301 | 18,000 | $8,000,000 | wh, kb, bt, a, sr, h, o |
50 | Case Design Remodeling/Indianapolis | IN (Indianapolis) | $5,257,790 | 398 | 13,210 | $6,000,000 | wh, kb, bt, a, sr, h, o |
51 | CG&S Design-Build | TX (Austin) | $5,166,004 | 75 | 100,000 | $5,600,000 | wh, kb, a, sr, h |
52 | Dave Fox Remodeling | OH (Columbus) | $5,105,431 | 113 | 41,077 | $6,000,000 | wh, kb, bt, a, sr, h |
53 | One Week Bath | CA (Van Nuys) | $4,844,000 | 193 | 22,800 | $5,000,000 | kb |
54 | Happe & Sons Construction | IN (Evansville) | $4,831,915 | 580 | 8,331 | $4,675,000 | wh, kb, bt, a, o |
55 | ReBath and 5 Day Kitchens | AZ (Phoenix) | $4,784,797 | 588 | 8,137 | $5,667,600 | kb |
56 | ReBath NM/ 5 Day Kitchens | NM (Albuquerque) | $4,767,461 | 342 | 13,939 | $5,200,000 | kb |
57 | FBN Construction Co. | MA (Boston) | $4,737,758 | 86 | 55,090 | $7,500,000 | wh, kb, bt, a, sr, h, o |
58 | Edward D'Orazio, AIA Architects & Design Build | NY (St. James) | $4,700,300 | 54 | 87,000 | $5,000,000 | wh, kb, bt, a, sr, h, o |
59 | BNW Builders | VA (Richmond) | $4,685,678 | 374 | 12,500 | $5,500,000 | wh, kb, a, sr, o |
60 | Alward Construction | CA (Berkeley) | $4,599,320 | 90 | 51,000 | $5,200,000 | wh, kb, bt, a, h |
61 | Ranieri & Kerns Associates | PA (Bryn Mawr) | $4,500,000 | 37 | 150,000 | $5,000,000 | wh, kb, a |
62 | Brindisi Builders | NJ (Marlton) | $4,425,000 | 100 | 100,000 | $4,800,000 | wh, kb, bt, a, sr |
63 | Munz Construction | PA (Holland) | $4,400,000 | 600 | 75,000 | $5,400,000 | kb, a, o |
64 | McClurg Remodeling & Construction Services | NY (Marcellus) | $4,386,529 | 520 | 8,440 | $4,800,000 | wh, kb, bt, a, h |
65 | HighCraft Builders | CO (Fort Collins) | $4,330,000 | 96 | 45,104 | $5,500,000 | wh, kb, bt, a, sr, h, o |
66 | Capizzi Home Improvement | MA (Cotuit) | $4,316,257 | 304 | 14,198 | $4,000,000 | wh, kb, bt, a, sr, h |
67 | Sullivan Building & Design Group | PA (Quakertown) | $4,313,224 | 8 | 539,153 | $4,500,000 | wh, kb, a |
68 | Joseph McKinstry Construction | WA (Seattle) | $4,301,205 | 20 | 215,060 | $5,719,486 | wh, kb, a, o |
69 | Magee Construction Co. | IA (Cedar Falls) | $4,187,847 | 296 | 14,148 | $5,000,000 | wh, kb, bt, a, sr, h, ir, o |
70 | Gruver Cooley | VA (Leesburg) | $4,172,921 | 10 | 417,292 | $6,400,000 | wh, kb, bt, a, sr, o |
71 | Buccaneer Construction | TX (Kemah) | $4,115,655 | 211 | 35,155 | $4,352,512 | wh, kb, a, sr, o |
72 | Texas Custom Patios | TX (Stafford) | $4,100,000 | 160 | 25,625 | $6,500,000 | a, sr, o |
73 | Carnemark | MD (Bethesda) | $4,085,265 | 16 | 255,329 | $4,900,000 | wh, kb, bt, a, sr, h, o |
74 | Francis Harvey Remodeling | MA (Shrewsbury) | $4,015,506 | 241 | 16,662 | $5,500,000 | wh, kb, bt, a, sr, h, o |
75 | Litchfield Builders | CT (Hamden) | $4,013,503 | 102 | 39,348 | $4,000,000 | wh, kb, bt, a, sr, o |
76 | Sea Pointe Construction | CA (Irvine) | $4,008,000 | 61 | 89,400 | $5,700,000 | wh, kb, a |
77 | Pizzo Contracting | NJ (Toms River) | $4,000,000 | 260 | 11,500 | $6,500,000 | wh, kb, a, sr, dk |
78 | Blansfield Builders | CT (Danbury) | $3,900,000 | 4 | 1,000,000 | $3,000,000 | wh, kb, bt, a, sr, o |
79 | DWR Construction | TX (Spring) | $3,847,329 | 194 | 19,800 | $4,200,000 | wh, kb, a, sr, h, o |
80 | NVS Remodeling & Design | VA (Manassas) | $3,836,528 | 72 | 53,285 | $4,500,000 | wh, kb, bt, a, sr |
81 | Hubert Whitlock Builders | NC (Charlotte) | $3,831,543 | 17 | 225,000 | $3,850,000 | wh, kb, bt, a, h, o |
82 | Synergy Builders | IL (West Chicago) | $3,818,746 | 84 | 45,000 | $4,276,000 | wh, kb, bt, a, sr |
83 | R. Pelton Builders | CT (East Berlin) | $3,800,000 | 1,800 | 2,200 | $4,000,000 | wh, bt, a, h, o |
84 | Renewal Design-Build | GA (Decatur) | $3,766,591 | 33 | 96,000 | $4,200,000 | wh, kb, bt, a, sr, o |
85 | Harwick Homes | FL (Bonita Springs) | $3,753,300 | 50 | 75,000 | $5,525,166 | wh, kb, a |
86 | Blackdog Builders | MA (Salem) | $3,704,748 | 48 | 77,182 | $4,500,000 | wh, kb, bt, a, sr, h |
87 | James Barton Design Build | MN (Apple Valley) | $3,679,842 | 60 | 61,330 | $4,500,000 | wh, kb, bt, a, sr, h, o |
88 | Castle Building & Remodeling | MN (Minneapolis) | $3,658,648 | 210 | 16,943 | $4,500,000 | wh, kb, bt, a, h, o |
89 | Woodbridge Builders | NJ (Kenilworth) | $3,650,000 | 70 | 55,000 | $4,250,000 | a |
90 | Home Services Direct | IL (Rolling Meadows) | $3,548,730 | 126 | 28,000 | $5,234,000 | wh, kb, bt, a, sr, h |
91 | J.H. Two | VA (Chesapeake) | $3,539,147 | 343 | 11,603 | $3,635,672 | wh, kb, bt, a, sr, h, o |
92 | The Remodeling Co. | MA (Beverly) | $3,524,572 | 73 | 48,282 | $3,700,000 | wh, kb, bt, a, h, o |
93 | Carlisle Classic Homes | WA (Seattle) | $3,437,000 | 42 | 81,833 | $5,100,000 | wh, kb, bt, a, o |
94 | Foster Remodeling Solutions | VA (Lorton) | $3,365,525 | 161 | 29,736 | $4,200,000 | wh, kb, bt, a, sr, h |
95 | Leff Construction | CA (Sebastopol) | $3,318,982 | 27 | 154,000 | $4,000,000 | wh, kb, a, o |
96 | Baine Contracting | NJ (Brick) | $3,310,905 | 40 | 80,000 | $2,800,000 | wh, bt, a, sr, h, o |
97 | Feinmann Inc. | MA (Lexington) | $3,300,000 | 31 | 112,903 | $3,600,000 | wh, kb, a, h |
98 | Holigan Investment Group | TX (Farmers Branch) | $3,250,000 | 53 | 60,000 | $5,000,000 | wh, a |
99 | S.N. Peck Builder | IL (Chicago) | $3,209,665 | 142 | 14,950 | $2,770,000 | wh, kb, bt, a, sr, h, o |
100 | J.S. Brown & Co. | OH (Columbus) | $3,154,000 | 108 | 29,203 | $4,000,000 | wh, kb, bt, a, sr, o |
101 | RSU Contractors | TN (Murfreesboro) | $3,110,819 | 350 | 8,326 | $6,000,000 | wh, kb, bt, a, sr, h, o |
102 | Harth Builders | PA (North Wales) | $3,108,650 | 97 | 32,048 | $2,500,000 | wh, kb, a, o |
103 | Basements & Beyond | CO (Denver) | $3,100,000 | 56 | 55,357 | $3,600,000 | wh, kb, bt, a |
104 | Foxcraft Design Group | VA (Falls Church) | $3,100,000 | 13 | 150,000 | $4,000,000 | wh, kb, bt, a, sr |
105 | Baxter Construction | NJ (Hopewell) | $3,092,484 | 57 | 54,350 | $3,500,000 | wh, kb, bt, a, sr |
106 | Everhart Construction | TX (Houston) | $3,062,000 | 217 | 14,110 | $3,600,000 | wh, kb, a, sr |
107 | Custom Contracting | MA (Arlington) | $3,053,238 | 193 | 16,500 | $3,358,000 | wh, kb, bt, a, sr, h, o |
108 | Advantage Contracting | NJ (Wayne) | $3,028,670 | 54 | 41,000 | $3,500,000 | wh, kb, bt, a |
109 | Westhill Inc. | WA (Woodinville) | $3,021,000 | 285 | 10,600 | $3,475,000 | wh, kb, bt, a, sr, h, o |
110 | Case Design Remodeling/San Jose | CA (San Jose) | $3,015,941 | 435 | 6,933 | $3,500,000 | wh, kb, bt, a, o |
111 | Father & Son Construction Co. | MI (Troy) | $2,996,342 | 372 | 7,805 | $3,250,000 | wh, e, kb, bt, a, sr, h |
112 | Taitco/Tait Roofing | NJ (Moorestown) | $2,993,721 | 2,178 | 1,375 | $3,400,000 | wh, kb, a, bt, sr, o |
113 | New Outlooks Construction Group | NJ (Robbinsville) | $2,968,205 | 422 | 11,700 | $3,200,000 | wh, kb, bt, a, sr, h, o |
114 | Mr. Build | FL (Bradenton) | $2,955,724 | 410 | 7,209 | $3,100,000 | wh, kb, a, w, s, sr, o |
115 | Todd Whittaker Drywall | AZ (Peoria) | $2,939,855 | 225 | 5,750 | $3,520,000 | wh, kb, a |
116 | Al Lowe Construction | CA (Oxnard ) | $2,938,141 | 31 | 94,700 | $2,069,000 | wh, kb, bt, a, sr, o |
117 | John H. Allen Co. | TN (Jackson) | $2,872,354 | 1,150 | 2,500 | $4,005,199 | wh, kb, bt, sr, h, o |
118 | Merrill Contracting & Remodeling | VA (Arlington) | $2,828,850 | 27 | 104,772 | $2,800,000 | wh, kb, bt, a |
119 | Elite Remodeling | TX (Frisco) | $2,800,000 | 65 | 43,076 | $2,600,000 | wh, kb, a, h |
120 | Merrick Design & Build | MD (Kensington) | $2,763,827 | 38 | 72,732 | $3,500,000 | wh, kb, bt, a, sr, h, o |
121 | The Wills Co. | TN (Nashville) | $2,700,000 | 11 | 300,000 | $2,100,000 | wh, kb, bt, a, sr, h, o |
122 | Superior Home Services | DC (Washington) | $2,680,434 | 8 | 250,000 | $2,750,000 | wh, kb, bt, a, sr, o |
123 | Guthmann Construction | NC (Charlotte) | $2,674,807 | 74 | 36,146 | $3,500,000 | wh, kb, a, o |
124 | Metke Remodeling & Woodworking | OR (Lake Oswego) | $2,652,128 | 45 | 58,936 | $2,900,000 | wh, kb, bt, a, sr, h |
125 | Cruickshank Remodeling | GA (Atlanta) | $2,650,968 | 50 | 75,000 | $3,250,000 | wh, kb, a, h, o |
126 | Murray Lampert Construction | CA (San Diego) | $2,642,937 | 18 | 146,829 | $3,500,000 | wh, kb, a, o |
127 | Hurst Design Build Remodeling | OH (Middleburg) | $2,624,086 | 70 | 37,486 | $2,850,000 | wh, kb, bt, a, sr, o |
128 | Starcom Design Build | MD (Columbia) | $2,600,000 | 77 | 34,000 | $2,600,000 | wh, kb, bt, a, sr |
129 | D'ambra Construction Co. | CA (Huntington Beach) | $2,600,000 | 18 | 95,000 | $2,350,000 | wh, kb, a, o |
130 | Cipriani Remodeling Solutions | NJ (Woodbury) | $2,586,737 | 75 | 34,500 | $4,000,000 | wh, kb, bt, a, sr |
131 | Kevin Jones Design-Build | NC (Greensboro) | $2,583,611 | 19 | 135,979 | $1,800,000 | wh, kb, bt, a, sr, o |
132 | DBS Remodel | NY (Poughkeepsie) | $2,568,559 | 57 | 47,000 | $2,100,000 | wh, kb, bt, a, w, sr, o |
133 | J. Francis Co. | PA (Pittsburgh) | $2,548,927 | 95 | 26,830 | $3,000,000 | wh, kb, bt, a, sr, h, cl |
134 | BRAVI | TX (San Antonio) | $2,522,834 | 46 | 54,844 | $3,200,000 | wh, kb, a, o |
135 | Chris Donatelli Builders | CA (San Jose) | $2,518,904 | 39 | 64,587 | $3,000,000 | wh, kb, bt, a, sr, h, o |
136 | Vicus Project Management | FL (Fort Lauderdale) | $2,500,000 | 6 | 245,000 | $2,500,000 | wh, kb, a |
137 | Advance Design Studio | IL (Gilberts) | $2,479,077 | 30 | 72,458 | $2,751,000 | wh, kb, bt, a, h, o |
138 | Blue Moon Construction | VA (Ashburn) | $2,465,015 | 85 | 65,000 | $2,600,000 | kb |
139 | Thorson Restoration and Construction | MA (Bridgewater) | $2,462,492 | 82 | 28,000 | $2,376,115 | wh, kb, a, o |
140 | C&R Remodeling | OR (Salem) | $2,457,955 | 180 | 13,655 | $2,500,000 | wh, kb, a |
141 | Raindango Remodeling | TX (Carrollton) | $2,450,000 | 130 | 18,225 | $2,800,000 | wh, kb, a, o |
142 | K&W Interiors | AK (Anchorage) | $2,414,795 | 128 | 18,865 | $2,656,274 | wh, kb, bt, a, h |
143 | Blue Sky Remodeling | CO (Broomfield) | $2,400,000 | 27 | 88,890 | $3,550,000 | wh, bt, a |
144 | Bethesda Contracting Co. | MD (Chevy Chase) | $2,397,000 | 42 | 64,800 | $2,100,000 | wh, kb, bt, a, h |
145 | York Enterprises | WA (Tacoma) | $2,392,251 | 178 | 13,439 | $2,500,000 | wh, kb, bt, a, sr, h, o |
146 | Federalist Builders | DC (Washington) | $2,383,933 | 50 | 47,679 | $2,000,000 | wh, kb, bt, a, h, o |
147 | Provenance Builders | TX (Dallas) | $2,369,000 | 8 | 296,000 | $2,750,000 | wh, kb, a |
148 | The Kingston Group | TN (Nashville) | $2,358,437 | 89 | 26,499 | $2,800,000 | wh, kb, bt, a, sr, h, o |
149 | Morse Constructions | MA (Somerville) | $2,300,000 | 38 | 64,500 | $1,687,000 | wh, kb, bt, a, sr, o |
150 | KRT Construction | NE (Omaha) | $2,290,523 | 80 | 30,000 | $2,600,000 | wh, kb, bt, a, w, s, sr, dk, cl, o |
151 | Excel Interior Concepts & Construction | PA (Lemoyne) | $2,275,236 | 121 | 25,410 | $2,500,000 | wh, kb, bt, a, sr |
152 | Texas Construction Co. | TX (Austin) | $2,228,000 | 12 | 185,666 | $3,250,000 | wh, kb, a, h |
153 | Men At Work Chicago | IL (Palatine) | $2,195,345 | 15 | 146,000 | $2,650,000 | wh, kb, a, sr, h, cl, o |
154 | Legacy Design Build Remodeling | AZ (Scottsdale) | $2,192,053 | 33 | 50,978 | $3,750,000 | wh, kb, a |
155 | The Wiese Co. | MA (Sherborn) | $2,169,642 | 20 | 130,000 | $2,271,000 | wh, kb, bt, a |
156 | Knockout Renovation | NY (New York) | $2,165,368 | 35 | 60,000 | $2,800,000 | kb |
157 | Lone Star State Construction | TX (San Antonio) | $2,115,051 | 130 | 16,296 | $3,100,000 | wh, kb, a, o |
158 | Revolution Design and Build | MN (Wayzata) | $2,111,775 | 12 | 176,000 | $1,750,000 | wh, kb, bt, a, sr |
159 | McDowell Inc. of St. Charles Remodeling | IL (St. Charles) | $2,110,060 | 150 | 14,067 | $2,245,934 | wh, kb, bt, a, sr, h |
160 | E.A. Knight Construction | IL (Carterville) | $2,095,772 | 339 | 6,182 | $1,800,000 | wh, kb, bt, a, sr, h |
161 | DiFabion Remodeling | NC (Indian Trail) | $2,083,381 | 45 | 46,297 | $2,500,000 | wh, kb, bt, a, sr, o |
162 | JMC Development | NJ (Parsippany) | $2,051,447 | 85 | 24,135 | $2,000,000 | wh, kb, bt, a, sr, h, o |
163 | Distinctive Design Remodeling | KY (Georgetown) | $2,025,000 | 65 | 31,547 | $3,000,000 | bt, a, sr |
164 | Morgan Moore Construction | TX (Houston) | $2,008,500 | 44 | 59,383 | $2,250,000 | wh, kb, a, o |
165 | Booher Building Co. | IN (Brownsburg) | $2,003,851 | 118 | 111,325 | $3,000,000 | wh, kb, bt, a, sr |
166 | Bestway Construction Group | AK (Gurley) | $2,000,000 | 110 | 18,000 | $2,500,000 | wh, kb, bt, a, sr, h, ir, o |
167 | Mark IV Builders | MD (Cabin John) | $1,980,892 | 15 | 132,000 | $2,500,000 | wh, kb, bt, a, sr, h, o |
168 | Two Storey Building | MA (Bolton) | $1,960,029 | 20 | 100,000 | $2,400,000 | wh, kb, bt, a, sr, o |
169 | Boardwalk Builders | DE (Rehoboth Beach) | $1,954,620 | 58 | 33,700 | $2,600,000 | wh, kb, a, sr, h, o |
170 | Murphy Bros. Designers & Remodelers | MN (Minneapolis) | $1,943,559 | 52 | 37,376 | $2,600,000 | wh, kb, bt, a, h, o |
171 | DreamMaker Bath & Kitchen | MI (Ann Arbor) | $1,936,339 | 88 | 24,854 | $2,200,000 | wh, kb, bt |
172 | Schrader and Co. | NY (Burnt Hills) | $1,909,518 | 173 | 11,000 | $1,900,000 | wh, kb, bt, a, h |
173 | Oakwood Builders Group | IA (Des Moines) | $1,908,034 | 35 | 54,500 | $2,000,000 | wh, kb, bt, a, sr, h, o |
174 | Living Improvements | TX (Stafford) | $1,893,910 | 92 | 20,586 | $2,800,000 | wh, kb, a, sr, o |
175 | Square Deal Remodeling Co. | OR (Portland) | $1,885,651 | 63 | 28,641 | $1,800,000 | wh, kb, bt, a |
176 | Renovations | AZ (Prescott) | $1,858,941 | 27 | 68,850 | $1,900,000 | wh, kb, a, sr, h, o |
177 | Building Lab | CA (Oakland) | $1,845,307 | 9 | 225,000 | $1,900,000 | wh, kb, a, o |
178 | A.V. Remodeling & Construction | VA (McLean) | $1,839,105 | 9 | 204,345 | $1,960,388 | wh, kb, bt, a |
179 | Schroeder Design/Build | VA (Fairfax) | $1,819,390 | 27 | 67,385 | $2,200,000 | wh, kb, bt, a, sr |
180 | Greymark Construction Co. | TX (Houston) | $1,811,505 | 37 | 54,000 | $2,250,000 | wh, kb, a, h |
181 | Total Home Construction | NY (Plainview) | $1,800,942 | 160 | 12,000 | $2,500,000 | wh, kb, bt, a, w, s, h |
182 | Riverside Construction | KS (Wichita) | $1,800,000 | 30 | 60,000 | $2,200,000 | wh, kb, bt, a, h, o |
183 | Woodstone Contracting | NY (Holmes) | $1,800,000 | 80 | 15,000 | $1,800,000 | wh, kb, bt, a |
184 | McHales Inc. | PA (Levittown) | $1,800,000 | 81 | 28,000 | $1,800,000 | kb, bt, h |
185 | Rick Brauchler Jr. & Co. | CT (Clinton) | $1,800,000 | 37 | 22,000 | $1,900,000 | wh, kb, bt, a, sr, o |
186 | Holladay Brothers Construction | CO (Colorado Springs) | $1,750,000 | 397 | 4,500 | $1,750,000 | wh, kb, bt, a, sr, h, o |
187 | Timberdale Homes | CT (Bethe) | $1,743,710 | 11 | 158,000 | $1,750,000 | wh, kb, a, o |
188 | Clark Renovations | PA (Bethel Park) | $1,716,455 | 121 | 22,885 | $2,000,000 | wh, kb, bt, a, sr, h, o |
189 | JEB Design/Build | LA (Shreveport) | $1,710,343 | 31 | 55,172 | $2,500,000 | wh, kb, a, sr |
190 | Carlson Homes Construction | AZ (Scottsdale) | $1,707,165 | 14 | 121,940 | $2,000,000 | wh, kb, a |
191 | PDQ Construction | KS (Topeka) | $1,669,535 | 237 | 7,044 | $1,800,000 | wh, kb, bt, a |
192 | Silent Rivers Inc. | IA (Clive) | $1,665,245 | 47 | 35,431 | $2,200,000 | wh, kb, bt, a, sr, o |
193 | Kliethermes Homes & Remodeling | MO (Columbia) | $1,663,119 | 74 | 22,475 | $2,100,000 | wh, kb, bt, a, sr |
194 | Strite Design + Remodel | ID (Boise) | $1,659,614 | 50 | 37,000 | $2,000,000 | wh, kb, bt, a, sr, h, o |
195 | The Cleary Co. | OH (Columbus) | $1,627,187 | 45 | 36,160 | $1,800,000 | wh, kb, bt, a, sr, cl |
196 | Creative Property Restoration | TX (Houston) | $1,602,304 | 26 | 61,627 | $1,800,000 | wh, kb, a, h |
197 | Rock Creek Craftsmen | SC (Mount Pleasant) | $1,600,000 | 40 | 55,000 | $2,000,000 | wh, kb, a, sr, o |
198 | Adams Construction Services | IN (Jeffersonville) | $1,569,000 | 77 | 20,400 | $1,800,000 | wh, kb, bt, a |
199 | Henderer Design + Build | OR (Corvallis) | $1,549,577 | 156 | 9,933 | $1,800,000 | wh, kb, a, sr |
200 | Frey Construction & Home Improvement | WI (Prairie Du Sac) | $1,547,329 | 99 | 15,630 | $1,822,975 | wh, kb, bt, a, w, s, sr, r, dk, ir, o |
202 | Bloomquist Construction | GA (Savannah) | $1,529,380 | 12 | 127,448 | $1,600,000 | wh, kb, bt, a, sr, h, o |
202 | Blue Ridge Home Improvement | VA (Blacksburg) | $1,524,660 | 60 | 25,411 | $1,500,000 | wh, kb, bt, a, sr, h, o |
203 | T & K Contractors | NJ (Freehold) | $1,515,975 | 16 | 94,748 | $2,100,000 | wh, kb, bt, a, h |
204 | Crossroads Contracting | NH (Londonderry) | $1,512,272 | 46 | 32,875 | $1,500,000 | wh, kb, bt, a, sr |
205 | Blue Ribbon Design Build | CA (Lake Forest) | $1,509,562 | 12 | 125,796 | $1,500,000 | wh, a |
206 | AcaFreewood Contracting | SC (Greenville) | $1,500,000 | 26 | 57,692 | $3,000,000 | wh, kb, a, o |
207 | Burgin Construction | CA (North Tustin) | $1,500,000 | 24 | 62,500 | $1,400,000 | wh, kb, a, o |
208 | Daniels Design and Remodeing | VA (Fairfax Station) | $1,492,230 | 37 | 40,330 | $1,720,000 | wh, kb, bt, a, sr, h |
209 | Fulford Home Remodeling | IL (Swansea) | $1,475,500 | 83 | 17,750 | $1,500,000 | wh, kb, bt, a, sr, o |
