Deck Addition

Project description

Add a 16-by-20-foot deck using pressure-treated pine joists supported by 4x4 posts set into concrete footings. Install composite deck material in a simple linear pattern. Include a built-in bench and planter of the same decking material. Provide a complete railing system using either a matching system made of the same composite as the decking material or a compatible vinyl system.

Market Job Cost Resale Value Cost Recouped
National Average $6,304 $6,661 104.2%
Atlanta 5,871 5,536 94.3
Boston 7,163 18,333 255.9
Buffalo, N.Y. 6,223 3,333 53.6
Chicago 6,790 5,250 77.3
Cincinnati 6,080 4,346 71.5
Cleveland 6,454 2,283 35.4
Columbus, Ohio 5,863 10,971 187.1
Dallas 5,589 3,000 53.7
Denver 6,516 2,900 44.5
Detroit 6,624 3,360 50.7
Houston 5,905 3,413 57.8
Indianapolis 6,061 4,083 67.4
Kansas City, Mo. 6,310 5,200 82.4
Los Angeles 6,784 7,660 112.9
Miami 5,260 11,575 220.1
Milwaukee 6,951 4,738 68.2
Minneapolis 6,754 7,000 103.6
New Orleans 5,550 3,405 61.4
New York 7,074 9,550 135.0
Norfolk, Va. 5,686 3,833 67.4
Orlando, Fla. 5,668 3,610 63.7
Philadelphia 6,837 6,625 96.9
Phoenix 6,052 6,364 105.1
Pittsburgh 6,319 3,928 62.2
Portland, Ore. 6,598 5,194 78.7
Providence, R.I. 6,719 9,250 137.7
St. Louis 6,874 14,963 217.7
Sacramento, Calif. 6,900 4,229 61.3
Salt Lake City 5,874 4,100 69.8
San Antonio 5,400 4,079 75.5
San Diego 6,796 8,785 129.3
San Francisco 7,629 17,166 225.0
Seattle 6,489 10,655 164.2
Tampa, Fla. 4,921 5,285 107.4
Washington, D.C. 6,044 9,125 151.0

Siding Replacement Project description

Replace 1,250 square feet of existing siding with new vinyl siding, including all trim.

Market Job Cost Resale Value Cost Recouped
National Average $7,329 $7,247 98.1%
Atlanta 6,531 6,050 92.6
Boston 8,110 22,500 277.4
Buffalo, N.Y. 7,239 4,333 59.9
Chicago 8,912 6,500 72.9
Cincinnati 6,996 6,083 87.0
Cleveland 7,638 8,500 111.3
Columbus, Ohio 6,595 6,013 91.2
Dallas 6,114 2,750 45.0
Denver 6,894 2,700 39.2
Detroit 8,052 5,825 72.3
Houston 6,772 14,270 210.7
Indianapolis 6,869 4,450 64.8
Kansas City, Mo. 6,783 2,440 36.0
Los Angeles 8,548 7,500 87.7
Miami 5,811 6,763 116.4
Milwaukee 7,806 4,925 63.1
Minneapolis 9,489 8,333 87.8
New Orleans 6,384 7,147 112.0
New York 9,401 13,200 140.4
Norfolk, Va. 5,456 2,833 51.9
Orlando, Fla. 6,305 11,722 185.9
Philadelphia 7,817 5,875 75.2
Phoenix 7,581 4,300 56.7
Pittsburgh 6,890 4,339 63.0
Portland, Ore. 7,983 3,844 48.1
Providence, R.I. 7,080 16,000 226.0
St. Louis 8,378 6,500 77.6
Sacramento, Calif. 7,677 4,333 56.4
Salt Lake City 6,143 3,083 50.2
San Antonio 6,105 4,715 77.2
San Diego 8,384 9,265 110.5
San Francisco 9,452 11,381 120.4
Seattle 8,209 9,676 117.9
Tampa, Fla. 5,663 4,561 80.5
Washington, D.C. 6,451 10,938 169.6

Bathroom Addition Project description

Mid-range

Add a full 6-by-8-foot bath to a house with one or one and a half baths. Locate within existing footprint near bedrooms. Include cultured-marble vanity top, molded sink, standard tub/shower with ceramic tile surround, low-profile toilet, general and spot lighting, mirrored medicine cabinet, linen storage, vinyl wallpaper, and ceramic tile floor.

Mid-range
Market Job Cost Resale Value Cost Recouped
National Average $15,519 $15,418 95.0%
Atlanta 14,987 13,619 90.9
Boston 16,612 18,500 111.4
Buffalo, N.Y. 15,709 7,333 46.7
Chicago 16,793 16,500 98.3
Cincinnati 15,746 10,519 66.8
Cleveland 16,102 9,250 57.4
Columbus, Ohio 15,377 11,438 74.4
Dallas 14,839 10,000 67.4
Denver 14,481 9,600 66.3
Detroit 16,851 11,230 66.6
Houston 13,682 15,589 113.9
Indianapolis 14,889 11,625 78.1
Kansas City, Mo. 15,091 12,900 85.5
Los Angeles 17,796 22,500 126.4
Miami 13,043 21,450 164.5
Milwaukee 16,412 16,050 97.8
Minneapolis 18,335 23,333 127.3
New Orleans 12,910 12,485 96.7
New York 18,871 25,050 132.7
Norfolk, Va. 11,600 8,667 74.7
Orlando, Fla. 12,676 11,455 90.4
Philadelphia 17,312 13,750 79.4
Phoenix 14,159 8,727 61.6
Pittsburgh 15,392 10,151 65.9
Portland, Ore. 16,663 13,735 82.4
Providence, R.I. 15,574 14,500 93.1
St. Louis 16,069 13,047 81.2
Sacramento, Calif. 17,323 14,429 83.3
Salt Lake City 13,251 8,125 61.3
San Antonio 13,173 14,536 110.3
San Diego 17,130 20,750 121.1
San Francisco 19,893 33,761 169.7
Seattle 17,108 22,171 129.6
Tampa, Fla. 12,345 14,479 117.3
Washington, D.C. 13,818 18,403 133.2

Upscale

Add a new 9-by-9-foot master bath to existing master bedroom. Include a 4-by-4-foot neo-angle shower with ceramic tile walls, recessed shower caddy, body spray fixtures, and frameless enclosure. Include a customized whirlpool tub that matches the acrylic shower pan; solid-surface countertop with two integral sinks; two mirrored medicine cabinets lighted by individual sconces; a compartmentalized commode area with one-piece toilet; and a humidistat-controlled exhaust fixture. Use larger, matching ceramic tiles on the floor, laid on the diagonal with ceramic tile base. Add general and spot lighting, including waterproof lighting in shower. Cabinetry shall include a custom drawer base and optional wall cabinets for a built-in look. Heated floor and heated towel bars.

Upscale
Market Job Cost Resale Value Cost Recouped
National Average $38,134 $32,272 84.3%
Atlanta 36,475 29,695 81.4
Boston 40,241 55,000 136.7
Buffalo, N.Y. 38,009 21,667 57.0
Chicago 41,064 36,500 88.9
Cincinnati 38,285 25,024 65.4
Cleveland 39,249 25,667 65.4
Columbus, Ohio 37,790 20,625 54.6
Dallas 36,120 25,000 69.2
Denver 37,207 19,200 51.6
Detroit 39,204 27,641 70.5
Houston 36,586 33,659 92.0
Indianapolis 37,613 25,000 66.5
Kansas City, Mo. 37,900 31,000 81.8
Los Angeles 39,991 51,167 127.9
Miami 35,952 51,250 142.6
Milwaukee 38,883 30,463 78.3
Minneapolis 40,570 45,000 110.9
New Orleans 35,805 31,333 87.5
New York 41,164 49,750 120.9
Norfolk, Va. 34,700 21,000 60.5
Orlando, Fla. 35,619 29,545 82.9
Philadelphia 39,787 21,250 53.4
Phoenix 36,853 19,727 53.5
Pittsburgh 38,146 22,666 59.4
Portland, Ore. 38,986 26,667 68.4
Providence, R.I. 38,297 31,000 80.9
St. Louis 39,857 27,580 69.2
Sacramento, Calif. 38,646 29,714 76.9
Salt Lake City 36,164 20,000 55.3
San Antonio 36,155 25,379 70.2
San Diego 39,621 45,833 115.7
San Francisco 42,155 57,240 135.8
Seattle 39,681 42,716 107.6
Tampa, Fla. 35,442 28,832 81.3
Washington, D.C. 35,464 45,739 129.0

Attic Bedroom Project description

In a house with two or three bedrooms, convert unfinished space in attic to a 15-by-15-foot bedroom and a 5-by-7-foot bathroom with shower. Add a 15-foot shed dormer and four new windows. Insulate and finish ceiling and walls. Carpet unfinished floor. Extend existing heating and central air conditioning to new space. Retain existing stairs.

Market Job Cost Resale Value Cost Recouped
National Average $32,863 $30,500 92.8%
Atlanta 29,728 25,490 85.7
Boston 37,688 45,000 119.4
Buffalo, N.Y. 32,846 12,667 38.6
Chicago 39,426 32,000 81.2
Cincinnati 33,182 18,917 57.0
Cleveland 35,770 21,667 60.6
Columbus, Ohio 32,164 24,938 77.5
Dallas 28,485 20,000 70.2
Denver 30,865 15,000 48.6
Detroit 35,989 26,840 74.6
Houston 29,629 25,044 84.5
Indianapolis 32,044 21,750 67.9
Kansas City, Mo. 32,711 15,000 45.9
Los Angeles 32,279 25,643 79.4
Miami 28,034 90,556 323.0
Milwaukee 35,121 69,875 199.0
Minneapolis 40,030 40,000 99.9
New Orleans 28,429 32,833 115.5
New York 38,875 42,050 108.2
Norfolk, Va. 24,560 25,333 103.1
Orlando, Fla. 27,697 17,027 61.5
Philadelphia 37,046 26,500 71.5
Phoenix 30,202 17,455 57.8
Pittsburgh 33,386 18,943 56.7
Portland, Ore. 34,543 24,861 72.0
Providence, R.I. 33,726 41,500 123.1
St. Louis 35,864 28,780 80.2
Sacramento, Calif. 34,589 27,286 78.9
Salt Lake City 28,278 21,000 74.3
San Antonio 28,402 22,371 78.8
San Diego 35,932 40,319 112.2
San Francisco 40,546 57,440 141.7
Seattle 36,093 39,253 108.8
Tampa, Fla. 26,597 20,537 77.2
Washington, D.C. 29,465 33,628 114.1
Next ...
... Back
Cost vs. Value Index