Finish the lower level of a house to create a 20-by-30-foot entertaining area with wet bar, a 5-by-8-foot full bath, and a 12-by-12-foot auxiliary room. Walls and ceilings are painted drywall throughout; exterior walls are insulated; painted trim throughout. Include five six-panel, primed hardboard doors. Main room shall include 15 recessed ceiling light fixtures and three surface-mounted light fixtures and snap-together laminate flooring system. Bathroom includes standard white toilet, vanity with cultured-marble top, resilient vinyl flooring, two-piece fiberglass shower unit, a light/fan combination, vanity light fixture, and recessed medicine cabinet. Bar area includes 10 linear feet of raised-panel oak cabinets with laminate countertops, stainless steel bar sink, single-lever bar faucet, undercounter refrigerator, and vinyl floor tile.
Market | Job Cost | Resale Value | Cost Recouped |
National Average | $43,865 | $34,801 | 79.3% |
Atlanta | 40,365 | 32,123 | 79.6 |
Boston | 48,984 | 60,000 | 122.5 |
Buffalo, N.Y. | 43,640 | 14,000 | 32.1 |
Chicago | 50,410 | 40,000 | 79.3 |
Cincinnati | 43,590 | 21,462 | 49.2 |
Cleveland | 47,061 | 20,671 | 43.9 |
Columbus, Ohio | 42,877 | 22,000 | 51.3 |
Dallas | 39,050 | 27,500 | 70.4 |
Denver | 41,999 | 23,000 | 54.8 |
Detroit | 47,348 | 26,360 | 55.7 |
Houston | 40,175 | 41,316 | 102.8 |
Indianapolis | 42,981 | 30,233 | 70.3 |
Kansas City, Mo. | 43,308 | 31,000 | 71.6 |
Los Angeles | 49,140 | 38,833 | 79.0 |
Miami | 38,575 | 41,200 | 106.8 |
Milwaukee | 45,867 | 24,050 | 52.4 |
Minneapolis | 51,237 | 25,667 | 50.1 |
New Orleans | 38,970 | 36,917 | 94.7 |
New York | 50,320 | 49,925 | 99.2 |
Norfolk, Va. | 34,065 | 28,333 | 83.2 |
Orlando, Fla. | 37,522 | 26,111 | 69.6 |
Philadelphia | 48,792 | 30,250 | 62.0 |
Phoenix | 40,758 | 29,455 | 72.3 |
Pittsburgh | 44,436 | 23,756 | 53.5 |
Portland, Ore. | 45,436 | 30,111 | 66.3 |
Providence, R.I. | 44,546 | 54,750 | 122.9 |
St. Louis | 47,096 | 31,525 | 66.9 |
Sacramento, Calif. | 45,549 | 33,714 | 74.0 |
Salt Lake City | 37,799 | 23,125 | 61.2 |
San Antonio | 38,940 | 40,536 | 104.1 |
San Diego | 47,481 | 58,873 | 124.0 |
San Francisco | 53,366 | 68,442 | 128.3 |
Seattle | 47,595 | 47,855 | 100.5 |
Tampa, Fla. | 36,330 | 27,594 | 76.0 |
Washington, D.C. | 39,674 | 57,364 | 144.6 |
Mid-range
On a house with two or three bedrooms, add a 24-by-16-foot master bedroom suite over a crawl space. Include walk-in closet/dressing area, whirlpool tub in ceramic tile platform, separate 3-by-4-foot ceramic tile shower, and double-bowl vanity with solid-surface countertop. Bedroom floor is carpet; bath floor is ceramic tile. Painted walls, ceiling, and trim. General and spot lighting, exhaust fan.
Mid-range | |||
Market | Job Cost | Resale Value | Cost Recouped |
National Average | $70,760 | $54,376 | 76.4% |
Atlanta | 63,696 | 50,667 | 79.5 |
Boston | 80,415 | 92,500 | 115.0 |
Buffalo, N.Y. | 70,494 | 18,667 | 26.5 |
Chicago | 84,881 | 75,000 | 88.4 |
Cincinnati | 70,135 | 43,208 | 61.6 |
Cleveland | 75,773 | 50,667 | 66.9 |
Columbus, Ohio | 68,154 | 40,875 | 60.0 |
Dallas | 61,860 | 40,000 | 64.7 |
Denver | 66,830 | 45,000 | 67.3 |
Detroit | 77,884 | 40,665 | 52.2 |
Houston | 66,830 | 60,024 | 89.8 |
Indianapolis | 68,409 | 39,917 | 58.4 |
Kansas City, Mo. | 69,497 | 52,000 | 74.8 |
Los Angeles | 79,685 | 69,500 | 87.2 |
Miami | 59,365 | 63,013 | 106.1 |
Milwaukee | 75,573 | 54,050 | 71.5 |
Minneapolis | 82,354 | 66,333 | 80.5 |
New Orleans | 60,707 | 55,400 | 91.3 |
New York | 82,199 | 70,550 | 85.8 |
Norfolk, Va. | 53,403 | 33,000 | 61.8 |
Orlando, Fla. | 60,530 | 40,600 | 67.1 |
Philadelphia | 78,059 | 43,750 | 56.0 |
Phoenix | 65,074 | 44,654 | 68.6 |
Pittsburgh | 70,746 | 42,334 | 59.8 |
Portland, Ore. | 74,172 | 46,444 | 62.6 |
Providence, R.I. | 72,057 | 80,000 | 111.0 |
St. Louis | 77,620 | 54,419 | 70.1 |
Sacramento, Calif. | 74,475 | 52,429 | 70.4 |
Salt Lake City | 60,969 | 35,813 | 58.7 |
San Antonio | 60,600 | 37,950 | 62.6 |
San Diego | 77,181 | 63,016 | 81.6 |
San Francisco | 87,775 | 105,975 | 120.7 |
Seattle | 77,605 | 65,799 | 84.8 |
Tampa, Fla. | 57,335 | 45,100 | 78.7 |
Washington, D.C. | 64,257 | 83,848 | 130.5 |
Upscale
Add a 24-by-16-foot master suite with spacious sleeping area and sitting area adjacent to large master bath. Include custom bookcases, woodworking details, and built-in storage; high-end gas fireplace; and large walk-in closet/dressing area with natural light, mirrors, and linen storage. Add French doors accessing outdoor space. Bath shall include large walk-in shower with dual shower system, stone shower walls and floor, and frameless glass enclosure. Add whirlpool tub built into stone platform with cabinet front. Include two vanities with stone countertops and large mirrors. Create partitioned area for luxury one-piece toilet. Add hospitality center/kitchenette. Include soundproofing, in-floor heating, custom wall finishes and hardware, general and spot lighting, and lighting controls.
Upscale | |||
Market | Job Cost | Resale Value | Cost Recouped |
National Average | $133,993 | $103,279 | 76.9% |
Atlanta | 125,964 | 103,381 | 82.1 |
Boston | 144,158 | 210,000 | 145.7 |
Buffalo, N.Y. | 133,352 | 53,333 | 40.0 |
Chicago | 148,652 | 109,500 | 73.7 |
Cincinnati | 133,101 | 70,833 | 53.2 |
Cleveland | 139,041 | 61,500 | 44.2 |
Columbus, Ohio | 130,801 | 56,667 | 43.3 |
Dallas | 124,102 | 77,500 | 62.4 |
Denver | 129,340 | 82,000 | 63.4 |
Detroit | 141,339 | 102,400 | 72.4 |
Houston | 125,649 | 106,250 | 84.6 |
Indianapolis | 131,006 | 84,333 | 64.4 |
Kansas City, Mo. | 132,138 | 103,000 | 77.9 |
Los Angeles | 143,283 | 131,667 | 91.9 |
Miami | 121,735 | 159,375 | 130.9 |
Milwaukee | 138,804 | 102,713 | 74.0 |
Minneapolis | 148,283 | 155,000 | 104.5 |
New Orleans | 122,686 | 113,000 | 92.1 |
New York | 146,043 | 149,750 | 102.5 |
Norfolk, Va. | 114,908 | 71,000 | 61.8 |
Orlando, Fla. | 122,833 | 85,800 | 69.9 |
Philadelphia | 141,560 | 69,250 | 48.9 |
Phoenix | 127,405 | 62,000 | 48.7 |
Pittsburgh | 133,656 | 73,372 | 54.9 |
Portland, Ore. | 136,979 | 90,167 | 65.8 |
Providence, R.I. | 135,146 | 137,500 | 101.7 |
St. Louis | 140,824 | 114,938 | 81.6 |
Sacramento, Calif. | 137,418 | 95,429 | 69.4 |
Salt Lake City | 123,021 | 60,714 | 49.4 |
San Antonio | 122,740 | 90,714 | 73.9 |
San Diego | 140,423 | 121,285 | 86.4 |
San Francisco | 151,628 | 174,900 | 115.3 |
Seattle | 141,059 | 123,610 | 87.6 |
Tampa, Fla. | 119,298 | 86,421 | 72.4 |
Washington, D.C. | 123,738 | 125,455 | 101.4 |
Mid-range
Update an outmoded 200-square-foot kitchen with design and installation of a functional layout of new cabinets, laminate countertops, and standard double-tub stainless steel sink with standard single-lever faucet. Include energy-efficient wall oven, cooktop, ventilation system, built-in microwave, dishwasher, garbage disposer, and custom lighting. Add new resilient floor. Finish with painted walls, trim, and ceiling. Include 30 linear feet of semi-custom wood cabinets, including a 3-by-5-foot island.
Mid-range | |||
Market | Job Cost | Resale Value | Cost Recouped |
National Average | $43,804 | $33,101 | 74.9% |
Atlanta | 41,547 | 34,357 | 82.7 |
Boston | 46,664 | 55,000 | 117.9 |
Buffalo, N.Y. | 43,318 | 14,000 | 32.3 |
Chicago | 48,060 | 47,000 | 97.8 |
Cincinnati | 43,453 | 26,343 | 60.6 |
Cleveland | 45,527 | 28,500 | 62.6 |
Columbus, Ohio | 43,004 | 21,429 | 49.8 |
Dallas | 41,007 | 26,500 | 64.6 |
Denver | 42,112 | 28,000 | 66.5 |
Detroit | 45,937 | 27,950 | 60.8 |
Houston | 41,912 | 28,791 | 68.7 |
Indianapolis | 43,265 | 26,208 | 60.6 |
Kansas City, Mo. | 43,272 | 27,000 | 62.4 |
Los Angeles | 46,990 | 40,667 | 86.5 |
Miami | 40,610 | 48,700 | 119.9 |
Milwaukee | 45,061 | 28,425 | 63.1 |
Minneapolis | 48,161 | 50,333 | 104.5 |
New Orleans | 40,772 | 30,680 | 75.2 |
New York | 47,592 | 50,800 | 106.7 |
Norfolk, Va. | 38,363 | 22,333 | 58.2 |
Orlando, Fla. | 40,132 | 25,822 | 64.3 |
Philadelphia | 46,531 | 26,750 | 57.5 |
Phoenix | 42,080 | 22,909 | 54.4 |
Pittsburgh | 43,999 | 22,425 | 51.0 |
Portland, Ore. | 44,075 | 31,778 | 72.1 |
Providence, R.I. | 44,319 | 35,000 | 79.0 |
St. Louis | 46,261 | 31,075 | 67.2 |
Sacramento, Calif. | 44,561 | 32,143 | 72.1 |
Salt Lake City | 40,761 | 18,456 | 45.3 |
San Antonio | 40,967 | 26,014 | 63.5 |
San Diego | 46,163 | 43,764 | 94.8 |
San Francisco | 49,962 | 66,447 | 133.0 |
Seattle | 46,352 | 40,619 | 87.6 |
Tampa, Fla. | 39,759 | 26,053 | 65.5 |
Washington, D.C. | 40,605 | 46,250 | 113.9 |
Upscale
Update outmoded 200-square-foot kitchen with 30 linear feet of custom cherry cabinets and stone countertops with imported ceramic tile backsplash. Include built-in refrigerator, cooktop, and 36-inch commercial-grade range and vent hood; built-in warming drawer; trash compactor; and built-in combination microwave and convection oven. Install high-end undermount sink with designer faucets and built-in water filtration system. Add new general and task lighting, including low-voltage undercabinet lights. Install cork flooring, cherry trim.
Upscale | |||
Market | Job Cost | Resale Value | Cost Recouped |
National Average | $68,962 | $56,711 | 79.6% |
Atlanta | 68,510 | 58,310 | 85.1 |
Boston | 73,881 | 73,333 | 99.3 |
Buffalo, N.Y. | 70,363 | 37,333 | 53.1 |
Chicago | 75,385 | 67,250 | 89.2 |
Cincinnati | 70,737 | 48,228 | 68.2 |
Cleveland | 72,708 | 52,500 | 72.2 |
Columbus, Ohio | 70,306 | 34,500 | 49.1 |
Dallas | 68,162 | 45,000 | 66.0 |
Denver | 68,984 | 51,000 | 73.9 |
Detroit | 72,984 | 65,000 | 89.1 |
Houston | 69,133 | 52,296 | 75.6 |
Indianapolis | 70,507 | 43,083 | 61.1 |
Kansas City, Mo. | 70,388 | 55,000 | 78.1 |
Los Angeles | 74,171 | 67,000 | 90.3 |
Miami | 67,825 | 94,375 | 139.1 |
Milwaukee | 72,209 | 50,463 | 69.9 |
Minneapolis | 75,352 | 90,333 | 119.9 |
New Orleans | 67,730 | 55,500 | 81.9 |
New York | 76,084 | 82,571 | 108.5 |
Norfolk, Va. | 65,418 | 45,000 | 68.8 |
Orlando, Fla. | 67,218 | 51,500 | 76.6 |
Philadelphia | 73,810 | 19,000 | 25.7 |
Phoenix | 69,060 | 42,727 | 61.9 |
Pittsburgh | 71,201 | 37,455 | 52.6 |
Portland, Ore. | 70,828 | 50,778 | 71.7 |
Providence, R.I. | 71,679 | 65,000 | 90.7 |
St. Louis | 73,693 | 55,419 | 75.2 |
Sacramento, Calif. | 71,698 | 47,857 | 66.7 |
Salt Lake City | 67,905 | 40,656 | 59.9 |
San Antonio | 68,238 | 43,254 | 63.4 |
San Diego | 73,475 | 73,956 | 100.7 |
San Francisco | 77,301 | 104,265 | 134.9 |
Seattle | 73,664 | 65,088 | 88.4 |
Tampa, Fla. | 67,036 | 53,053 | 79.1 |
Washington, D.C. | 66,466 | 66,803 | 100.5 |
|
|