Bathroom Remodel Project description

Mid-range

Update an existing bathroom that is at least 25 years old. Replace all fixtures to include standard-sized tub with ceramic tile surround; toilet; solid-surface vanity counter with integral double sink; recessed medicine cabinet; ceramic tile floor; and vinyl wallpaper.

Mid-range
Market Job Cost Resale Value Cost Recouped
National Average $10,088 $9,890 89.3%
Atlanta 9,025 8,147 90.3
Boston 11,300 16,667 147.5
Buffalo, N.Y. 10,206 5,333 52.3
Chicago 11,693 10,750 91.9
Cincinnati 10,446 6,419 61.4
Cleveland 10,984 5,667 51.6
Columbus, Ohio 10,207 5,857 57.4
Dallas 8,917 7,333 82.2
Denver 9,982 7,300 73.1
Detroit 10,313 6,991 67.8
Houston 9,015 7,011 77.8
Indianapolis 9,764 6,385 65.4
Kansas City, Mo. 10,234 8,200 80.1
Los Angeles 11,100 15,429 139.0
Miami 8,833 11,763 133.2
Milwaukee 10,325 7,800 75.5
Minneapolis 11,185 11,667 104.3
New Orleans 8,506 8,335 98.0
New York 11,927 15,264 128.0
Norfolk, Va. 7,830 6,200 79.2
Orlando, Fla. 8,490 6,968 82.1
Philadelphia 11,258 7,750 68.8
Phoenix 9,185 4,368 47.6
Pittsburgh 10,381 6,351 61.2
Portland, Ore. 10,705 5,861 54.8
Providence, R.I. 10,038 10,500 104.6
St. Louis 10,930 7,381 67.5
Sacramento, Calif. 10,350 8,714 84.2
Salt Lake City 8,649 5,069 58.6
San Antonio 9,022 8,559 94.9
San Diego 11,030 10,538 95.5
San Francisco 12,619 22,730 180.1
Seattle 11,160 14,028 125.7
Tampa, Fla. 8,415 8,061 95.8
Washington, D.C. 9,054 13,362 147.6

Upscale

Expand an existing 5-by-7-foot bathroom to 9-by-9-foot space within existing house footprint. Include 30 square feet of windows and/or skylights. Relocate and replace tub with custom 4-by-6-foot shower with top-of-line fittings and full­body wash shower wall, tile enclosure, and glass block surround. Relocate toilet into a partitioned area and replace it with one-piece color unit. Add bidet; stone tops in custom vanity cabinet with twin designer sinks; and linen/towel storage closet. Add tile floor, papered walls, and hardwood trim. Add general and spot lighting. Add humidistat-controlled exhaust fan.

Upscale
Market Job Cost Resale Value Cost Recouped
National Average $23,544 $23,457 92.6%
Atlanta 21,498 21,385 99.5
Boston 25,391 48,333 190.4
Buffalo, N.Y. 23,177 10,667 46.0
Chicago 25,882 23,250 89.8
Cincinnati 23,527 15,848 67.4
Cleveland 24,428 16,750 68.6
Columbus, Ohio 23,021 13,563 58.9
Dallas 21,223 18,000 84.8
Denver 22,782 14,200 62.3
Detroit 23,923 15,361 64.2
Houston 21,456 20,375 95.0
Indianapolis 22,617 15,750 69.6
Kansas City, Mo. 23,128 21,000 90.8
Los Angeles 25,218 33,214 131.7
Miami 21,223 38,125 179.6
Milwaukee 23,730 18,688 78.8
Minneapolis 25,256 33,333 132.0
New Orleans 20,608 18,667 90.6
New York 26,290 34,929 132.9
Norfolk, Va. 19,504 16,600 85.1
Orlando, Fla. 20,581 18,326 89.0
Philadelphia 25,125 15,750 62.7
Phoenix 21,811 10,279 47.1
Pittsburgh 23,471 13,078 55.7
Portland, Ore. 24,104 16,794 69.7
Providence, R.I. 23,149 22,000 95.0
St. Louis 24,709 18,481 74.8
Sacramento, Calif. 23,558 15,857 67.3
Salt Lake City 20,840 13,500 64.8
San Antonio 21,330 18,307 85.8
San Diego 24,786 28,485 114.9
San Francisco 27,553 40,626 147.4
Seattle 27,553 26,145 105.2
Tampa, Fla. 24,843 17,868 87.5
Washington, D.C. 21,334 33,406 156.6

Window Replacement Project description

Mid-range

Replace 10 existing 3-by-5-foot double-hung windows with vinyl- or aluminum-clad, double-glazed, wood replacement windows. Wrap existing exterior trim as required to match. Do not disturb existing interior trim.

Mid-range
Market Job Cost Resale Value Cost Recouped
National Average $9,568 $8,673 84.8%
Atlanta 8,934 6,336 70.9
Boston 10,424 12,333 118.3
Buffalo, N.Y. 9,545 4,833 50.6
Chicago 10,817 6,625 61.2
Cincinnati 9,571 5,542 57.9
Cleveland 10,143 6,250 61.6
Columbus, Ohio 9,468 8,813 93.1
Dallas 8,785 4,000 45.5
Denver 9,050 5,000 55.2
Detroit 10,330 4,860 47.0
Houston 8,957 4,333 48.4
Indianapolis 9,460 5,591 59.1
Kansas City, Mo. 9,491 7,300 76.9
Los Angeles 10,483 11,250 107.3
Miami 8,583 11,014 128.3
Milwaukee 9,987 13,488 135.1
Minneapolis 10,957 10,000 91.3
New Orleans 8,744 7,749 88.6
New York 10,542 11,775 111.7
Norfolk, Va. 7,988 4,650 58.2
Orlando, Fla. 8,269 6,467 78.2
Philadelphia 10,243 7,500 73.2
Phoenix 9,017 5,864 65.0
Pittsburgh 9,755 5,695 58.4
Portland, Ore. 9,580 6,941 72.5
Providence, R.I. 9,831 15,500 157.7
St. Louis 10,185 7,240 71.1
Sacramento, Calif. 9,841 7,214 73.3
Salt Lake City 8,699 4,750 54.6
San Antonio 8,676 5,679 65.5
San Diego 10,271 16,727 162.9
San Francisco 11,002 14,170 128.8
Seattle 10,219 13,370 130.8
Tampa, Fla. 8,375 7,263 86.7
Washington, D.C. 8,669 10,681 123.2

Upscale

Replace 10 existing 3-by-5-foot double-hung windows with double-glazed, simulated, divided-light windows. Interior finish of alder or cherry; exterior finish of copper or aluminum cladding. Trim interior to match window material; trim exterior to match existing.

Upscale
Market Job Cost Resale Value Cost Recouped
National Average $15,577 $16,168 87.0%
Atlanta 14,921 11,289 75.7
Boston 16,424 30,000 182.7
Buffalo, N.Y. 15,545 6,667 42.9
Chicago 16,816 10,750 63.9
Cincinnati 15,572 9,625 61.8
Cleveland 16,143 10,000 61.9
Columbus, Ohio 15,468 14,625 94.6
Dallas 14,785 6,000 40.6
Denver 15,050 7,500 49.8
Detroit 16,330 10,900 66.7
Houston 14,957 12,250 81.9
Indianapolis 15,460 8,292 53.6
Kansas City, Mo. 15,491 12,500 80.7
Los Angeles 16,483 19,600 118.9
Miami 14,583 20,000 137.1
Milwaukee 15,987 14,838 92.8
Minneapolis 16,956 16,333 96.3
New Orleans 14,744 11,207 76.0
New York 16,822 17,257 102.6
Norfolk, Va. 13,988 8,667 62.0
Orlando, Fla. 14,629 14,600 99.8
Philadelphia 16,243 10,750 66.2
Phoenix 15,017 8,045 53.6
Pittsburgh 15,755 9,174 58.2
Portland, Ore. 15,560 11,333 72.8
Providence, R.I. 15,831 25,000 157.9
St. Louis 16,185 11,013 68.0
Sacramento, Calif. 15,841 11,357 71.7
Salt Lake City 14,697 8,875 60.4
San Antonio 14,676 11,708 79.8
San Diego 16,271 23,273 143.0
San Francisco 17,002 22,137 130.2
Seattle 16,219 20,805 128.3
Tampa, Fla. 14,375 13,600 94.6
Washington, D.C. 14,369 16,724 116.4

Family Room Addition Project description

In a style and location appropriate to the existing house, add a 16-by-25-foot room on a crawl space foundation with wood siding and fiberglass shingle roof. Include drywall interior with batt insulation, prefinished hardwood floor, and 180 square feet of glazing including windows, atrium-style exterior doors, and two operable skylights. Tie into existing heating and cooling system.

Market Job Cost Resale Value Cost Recouped
National Average $53,983 $43,931 80.6%
Atlanta 49,727 41,576 83.6
Boston 60,202 70,000 116.3
Buffalo, N.Y. 52,872 22,000 41.6
Chicago 62,584 55,000 87.9
Cincinnati 52,868 32,923 62.3
Cleveland 58,210 39,500 67.9
Columbus, Ohio 51,751 38,000 73.4
Dallas 47,020 30,000 63.8
Denver 50,916 35,000 68.7
Detroit 58,645 39,875 68.0
Houston 48,574 34,857 71.8
Indianapolis 51,870 35,583 68.6
Kansas City, Mo. 53,462 42,000 78.6
Los Angeles 62,042 54,333 87.6
Miami 47,833 50,575 105.7
Milwaukee 56,982 39,050 68.5
Minneapolis 63,801 55,000 86.2
New Orleans 46,007 32,083 69.7
New York 62,308 67,800 108.8
Norfolk, Va. 40,492 31,667 78.2
Orlando, Fla. 45,568 33,300 73.1
Philadelphia 58,742 38,750 66.0
Phoenix 51,466 31,091 60.4
Pittsburgh 53,882 30,725 57.0
Portland, Ore. 54,318 32,467 59.8
Providence, R.I. 54,186 75,750 139.8
St. Louis 61,006 45,169 74.0
Sacramento, Calif. 56,469 45,571 80.7
Salt Lake City 47,191 26,125 55.4
San Antonio 46,452 42,643 91.8
San Diego 61,038 61,753 101.2
San Francisco 68,582 80,137 116.8
Seattle 58,324 54,930 94.2
Tampa, Fla. 44,511 34,944 78.5
Washington, D.C. 49,508 57,417 116.0
Next ...
... Back
Cost vs. Value Index