Carpenter's Log
Sponsored by:
2011 Cost vs Value Report
We compare average costs for 28 remodeling projects with the value those projects retain at resale in 119 U.S. markets.
Change Year:
Region:
Cost vs Value Regions
|
Project
|
Job Cost
|
Resale Value
|
Cost Recouped
|
|---|---|---|---|
Siding Replacement | Fiber-Cement
|
$13,461 | $10,493 | 78% |
Entry Door Replacement | Steel
|
$1,238 | $903 | 73% |
Attic Bedroom
|
$50,148 | $36,346 | 73% |
Minor Kitchen Remodel | Midrange
|
$19,588 | $14,120 | 72% |
Garage Door Replacement
|
$2,994 | $2,129 | 71% |
Deck Addition | Wood
|
$10,350 | $7,259 | 70% |
Siding Replacement | Foam-backed Vinyl
|
$14,274 | $9,937 | 70% |
Siding Replacement | Vinyl
|
$11,729 | $8,155 | 70% |
Window Replacement | Vinyl
|
$14,328 | $9,898 | 69% |
Window Replacement | Vinyl | Midrange
|
$11,319 | $7,692 | 68% |
Window Replacement | Wood | Midrange
|
$12,229 | $8,258 | 68% |
Basement Remodel
|
$63,378 | $42,338 | 67% |
Major Kitchen Remodel | Midrange
|
$57,494 | $37,785 | 66% |
Window Replacement | Wood
|
$18,999 | $12,175 | 64% |
Two-Story Addition
|
$165,796 | $103,391 | 62% |
Bath Remodel | Midrange
|
$16,552 | $10,293 | 62% |
Grand Entrance | Fiberglass
|
$7,488 | $4,554 | 61% |
Family Room Addition
|
$83,118 | $50,004 | 60% |
Primary Suite Addition | Midrange
|
$106,196 | $62,874 | 59% |
Roofing Replacement | Asphalt Shingles
|
$21,204 | $12,257 | 58% |
Major Kitchen Remodel | Upscale
|
$110,938 | $63,731 | 57% |
Entry Door Replacement | Fiberglass | Midrange
|
$3,536 | $1,990 | 56% |
Bath Remodel | Upscale
|
$52,249 | $28,972 | 56% |
Deck Addition | Composite
|
$37,829 | $20,637 | 55% |
Roofing Replacement
|
$37,481 | $20,435 | 55% |
Bathroom Addition | Upscale
|
$76,209 | $40,061 | 53% |
Garage Addition
|
$86,347 | $44,987 | 52% |
Bathroom Addition | Midrange
|
$40,096 | $20,455 | 51% |
Primary Suite Addition | Upscale
|
$227,178 | $114,822 | 51% |
Backup Power Generator
|
$14,760 | $7,009 | 48% |
Sunroom Addition
|
$74,310 | $34,133 | 46% |
Home Office Remodel
|
$27,963 | $11,983 | 43% |